SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 1991 Toyota MR2 | 
| Chassis Code: | SW20 | 
| Shift RPM: | 5,500 RPM | 
| Redline RPM: | 7,500 RPM | 
| Peak Boost: | 21.7 psi | 
| Fuel: | Ethanol E20 | 
| ENGINE | |
|---|---|
| Engine Code: | 3S-GTE (Third Generation) | 
| Peak Horsepower (@ RPM): | 410.4 WHP @ 6,400 RPM | 
| Peak Torque (@ RPM): | 357.72 lb-ft @ 5,800 RPM | 
| Intake Manifold / Throttle Body: | Phoenix’s Power Intake Manifold, Works Engineering | 
| Air Induction System: | Titanium | 
| Fuel Injectors: | SARD 1,000 cc/min | 
| Fuel Delivery System: | HKS Fuel Rail | 
| Engine Management System: | HKS F-CON V PRO Version 3.1 | 
| Boost Controller: | GReddy Profec | 
| Spark Plugs: | NGK Racing #8 | 
| Exhaust System / Downpipe: | Titanium | 
| Wastegate: | GReddy Type-S | 
| Blow-Off Valve: | HKS SQV | 
| Intercooler: | GReddy | 
| Cooling System: | GReddy Radiator & GReddy Breather Tank | 
| Oil System: | Phoenix’s Power Oil Cooler | 
| Performance Electronics: | Greddy Turbo Timer | 
| TURBOCHARGER | |
|---|---|
| Turbocharger: | HKS GT2835 | 
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Swift Springs, 4 kg/cm2 & 8 kg/cm2 | 
| Shocks, F&R (Make & Rate): | A’PEXi N1 Damper | 
| Additional Suspension Components: | TRD Sway Bars (F&R), Cusco Adjustable Toe Rods, | 
| Cusco Front Strut Bar | |
| Clutch / Flywheel: | OS Giken Twin Plate | 
| Differential(s) (Make & Type): | KAAZ | 
| Wheels (Make, Size & Offset): | Volk Racing SE37K 17×7.5 +30 (F), 17×9.5 +15 (R) | 
| Tires (Make & Size): | Yokohama ADVAN Neova AD08R 215/40R17 (F), | 
| 255/40R17 (R) | |
| Brake Calipers (F&R): | Project μ FORGED SPORTS 4-Piston Caliper (F) | 
| Brake Rotors (Diameter, F&R): | Project μ 2-Piece Rotor 345mm (F), Biot 310mm | 
| Brake Pads (Front & Rear): | Project μ | 
| Brake Lines: | Project μ | 
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | Garage Active | 
| Seats: | Bride ZETA III Japan | 
| Steering Wheel / Quick Release: | Vertex/SARD Steering Wheel | 
| Gauges: | Defi | 
| Etc: | ARC Titanium Shift Knob | 
| EXTERIOR | |
|---|---|
| Aerodynamics: | Border Racing Full Aero Kit | 
| Spoiler: | VOLTEX | 
| Headlights: | Raybrig | 
| Side Mirrors: | Veilside | 
Pages: 1 2
	

 
				






















