SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 1993 Honda Civic DC Hatchback |
Chassis Code: | EG6 |
Vehicle Weight: | 2,250 lbs |
Launch RPM: | 6,000 RPM |
Shift RPM: | 8,900 RPM |
Redline RPM: | 9,000 RPM |
Peak Boost: | 15 PSI |
Fuel: | E85 |
ENGINE | |
---|---|
Engine Code: | K24 Block – K20 Head |
Displacement (cc): | 2,354cc |
Bore & Stroke (mm): | 87mmx99mm |
Peak Horsepower (@ RPM): | 555 whp |
Peak Torque (@ RPM): | 313 lb-ft |
Dyno Type: | DynaPack |
Engine Builder: | Albert Marty Jr |
Block Modifications: | LA Sleeved Closed Deck |
Machine Work: | JBR Engines |
Compression Ratio: | 12.5:1 |
Pistons: | CP Pistons |
Piston Rings: | CP Pistons |
Connecting Rods: | Molnar Technologies |
Crank: | OEM 24 Micro Polish |
Bearings, Main and Rod: | King Bearings |
Camshafts: | Brian Crower |
Valves / Springs / Retainers: | Skunk2 Racing |
Cylinder Head Modifications: | Ported Head |
Cylinder Head Gasket: | Cometic Gasket |
Head / Main Studs: | ARP |
Intake Manifold: | Skunk2 Ultra Series |
Throttle Body: | Ktuned 80mm |
Air Induction System: | Kraftwerks |
Exhaust Manifold: | ASP Headers |
Exhaust System / Downpipe: | Vibrant Performance |
Muffler: | Vibrant Performance 4-inch |
Blow-Off Valve: | HKS |
Intercooler: | Speed Factory |
Fuel Injectors: | SouthBay 1,650cc |
Fuel Pump(s): | AEM 450 |
Additional Fuel Delivery: | Inline Tank |
Engine Management System: | AEM |
EngineManagement Tuner: | API Tuning |
Ignition System: | Stock |
Spark Plugs: | Denso IK22 |
Cooling System: | Hybrid Racing |
Oil System: | JBR Engines S2000 |
Performance Electronics: | AEM |
SUPERCHARGER | |
---|---|
Turbocharger: | Kraftwerks |
Frame: | Rotrex |
Turbine Housing: | C38-91 |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R (Make & Rate): | Skunk2 Racing 14K (F) – 11K (R) |
Shocks, F&R (Make & Rate): | Skunk2 Racing |
Sway Bars: | BWR |
Chassis Bracing: | BWR |
Ride Height: | 3-Inch |
Additional Suspension Components: | Energy Suspension |
Transmission: | 2004 RSX Type S |
Final Drive: | 4.38 |
Clutch: | Action Clutch Iron Man |
Flywheel: | 12 Pound Action Clutch |
Differential: | M Factory |
Axles / Driveshaft: | Stock 36mm |
Wheels (Make, Size & Offset): | CCW LM16 +30 |
Tires (Make & Size): | Toyo Proxes R1R 215/45R16 |
Brake Calipers (F&R): | Stock |
Brake Rotors (Diameter, F&R): | Stock |
Brake Pads (Front & Rear): | StopTech |
Brake Lines: | Stainless |
INTERIOR | |
---|---|
Seats: | Recaro Confetti |
Harnesses: | Crow 4-Point |
Steering Wheel / Quick Release: | Spoon Sports |
Gauges: | AEM Wideband |
EXTERIOR | |
---|---|
Hood: | Carbon Fiber Painted Orange |
Rear Spoiler / Wing: | Carbon Fiber Duckbill |
Mirrors: | Spoon Sports |
Paint: | Custom Orange |
Pages: 1 2