SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 1997 Honda Civic | 
| Chassis Code: | EK | 
| Competition Class: | Sport FWD | 
| Vehicle Weight: | 2,400 lbs. | 
| Weight Bias (F/R): | 60/40 | 
| Launch RPM: | 7,500 RPM | 
| Shift RPM: | 11,000 RPM | 
| Redline RPM: | 11,500 RPM | 
| Peak Boost: | 50 psi | 
| Fuel: | VP Import Race Fuel | 
| ENGINE | |
|---|---|
| Engine Code: | B18C1 | 
| Displacement (cc): | 1,933cc | 
| Bore & Stroke (mm): | 84mm x 87.2mm | 
| Peak Horsepower (@ RPM): | 950.3 whp @ 9,800 RPM | 
| Peak Torque (@ RPM): | 543 lb-ft @ 8,900 RPM | 
| Dyno Type: | Dynoject 224x Dynamometer | 
| Engine Builder: | Ramone Velez (Headway Performance) | 
| Block Modifications: | Golden Eagle Sleeves with ERL 5 Main Girdle | 
| Machine Work: | Bored Honed and Balanced and blue printed | 
| Pistons / Compression Ratio: | JE Pistons, T1 Race Development Spec 10.0:1 Compression | 
| Connecting Rods / Crank: | GRP Aluminum Rods, T1 Race Development Spec | 
| Camshafts: | Web Cam PRo Series Cams and Rockers | 
| Valves / Springs / Retainers: | Ferrea Competition Plus Valvetrain | 
| Cylinder Head Modifications: | Headway Performance Ported and Polished | 
| Head / Main Studs: | Golden Eagle Head Studs and ERL Main Studs | 
| Intake Manifold / Throttle Body: | Headway Performance Ported JG Edelbrock Manifold, BLOX 74mm Throttle Body | 
| Air Induction System: | 3-inch Charge Pipes w/VanJen Clamps | 
| Fuel Injectors: | Injector Dynamics ID2000 (x4) | 
| Fuel Delivery System: | Weldon 2345 Fuel Pump and Regulator, Kinsler Fuel Filters, XRP Fuel Lines, -10AN feed, -8AN return | 
| Engine Management System: | MoTeC M880 | 
| Engine Management Tuner: | Fernando Cunha of CLM Motorsports | 
| Boost Controller: | MoTeC Dual Solenoid | 
| Ignition System: | M&W Pro Drag 4 CDI, Honda CBR Coil Packs | 
| Spark Plugs: | Denso Iridium IK27 | 
| Exhaust Manifold: | Full Race T4 Top Mount | 
| Exhaust System / Downpipe: | 4-inch Open Downpipe | 
| Wastegate: | TiAL Sport 44m MVR (x2) | 
| Blow-Off Valve: | TiAL Sport 50mm | 
| Intercooler: | Garrett 24x12x4.5-inch Core, Custom End Tank | 
| Cooling System: | Koyo Radiator, SPAL Fan | 
| Oil System: | Modified Oil Pump, Moroso Drag Race Pan, T1 Race Development Catch Can Breather, Brad Penn 20W-50 Oil | 
| Performance Electronics: | Racepak IQ3 Dash STRD Engine, Cabin Haress, Switch Panel, Cut off Switch, T1 Race Development Strain Gauge | 
| TURBOCHARGER | |
|---|---|
| Turbochargers: | Garrett GTX4502R | 
| Frame: | T4 Divided | 
| Compressor Wheel Specs: | Billet 72mm Inducer, 102mm Exducer | 
| Turbine Wheel Specs: | 87mm | 
| Turbine Housing | 1.28 A/R, Divided Inlet | 
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Hyperco Coil Springs | 
| Shocks, F&R (Make & Rate): | Strange Double Adjustable Shocks | 
| Additional Suspension Components: | PCI Bronze Suspension Bushings, Full Race Traction Bar | 
| Transmission: | Pfitzner Performance Gear 4-Speed Drag Gear Set | 
| Transmission Gearing: | 3.000 / 1.917 / 1.333 / 1.045 | 
| Final Drive: | 4.4:1 | 
| Clutch / Flywheel: | Tilton Carbon/Carbon Clutch, Tilton Clutch Master and Hydraulic release bearing | 
| Differential(s) (Make & Type): | The Driveshaft Shop Pro Level Spool | 
| Axles / Driveshaft: | The Driveshaft Shop Pro Level Axles | 
| Wheels (Make, Size & Offset): | Weld Racing 13×10-inch w/Custom Bead Lock(F) Weld Racing Magnum 1-Piece 15×3.5-inch (R) | 
| Tires (Make & Size): | MT 24.5x9x13-inch slick Moroso 23-inch Skinny (R) | 
| Brake Calipers (F&R): | TPR/Wilwood Drag Brake Caliper | 
| Brake Rotors (Diameter, F&R): | TPR 10.1 Drag Rotor (F) | 
| Brake Pads (Front & Rear): | TPR/Wilwood Drag (F) | 
| Brake Lines: | FCS Custom Braided Lines | 
| Etc.: | Sheepey Inc Booster Delete Plate, Tilton Master Cylinder | 
| INTERIOR | |
|---|---|
| Roll Bar/Cage: | AP Fab 10-point Cage w/Parachute Mount & Net | 
| Seats: | Kirkey Aluminum Bucket Seats | 
| Harnesses: | RJS 5-point Harenesses w/Cam Lock | 
| Gauges: | Racepak IQ3 Dash | 
| Etc.: | Safecrat Fire Suppression System | 
| EXTERIOR | |
|---|---|
| Front Bumper and Fenders: | Exospeed 3-piece Wide Front | 
| Hood and Hatch Lid: | VIS Carbon Fiber | 
| Rear Diffuser: | Dynamic Performance | 
| Spoiler / Wing: | Custom Drag Wing | 
| Headlights: | 99 Black Housing | 
| Taillights: | 99 Red/White | 
| Mirrors: | ICB Block Offs | 
| Grill: | 99 Si Grill | 
| Paint: | Creative Autobody Engine Bay Painted Milano Red | 
| Custom Body Work: | Shaved/Reinforced Engine Bay, Molded Front Bumper by Vic at MV Motorsports | 
| Etc.: | Vehicle Wrapped by Grafxnj.com | 


