SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 1970 Datsun Sunny |
Chassis Code: | KB110 |
Vehicle Weight: | 1,584 lbs. |
Weight Bias (F/R): | 50/50 |
Shift RPM: | 9,000 RPM |
Fuel: | 100 Octane |
ENGINE | |
---|---|
Engine Code: | A12 |
Displacement (cc): | 1,303cc |
Bore & Stroke (mm): | 77mm x 70mm |
Peak Horsepower (@ RPM): | 191 whp |
Engine Builder: | TOMEI POWERED |
Pistons/Compression Ratio: | TOMEI POWERED Custom Pistons |
Connecting Rods / Crank: | Factory Connecting Rods (Modified) |
Factory Crankshaft (Modified) | |
Camshafts: | TOMEI POWERED 312-degree cams, 7.75mm Lift |
Valves / Springs / Retainers: | Factory Rocker Arms (Modified) |
NISMO Valve Lifters, TOMEI POWERED Custom Oversized Valves, | |
Valve Springs, Balnit Rocker Shaft, Rocker Cover | |
Cylinder Head Modifications: | TOMEI POWERED Genesis Cylinder Head |
Cylinder Head Gasket: | TOMEI POWERED Head Gasket |
Head / Main Studs: | NISMO Head and Main Studs |
Intake Manifold / Throttle Body: | TOMEI POWERED Intake Manifold |
Fuel Delivery System: | Weber 45DC0E Carburetors |
Inline Fuel Pump | |
Custom Fuel Surge Tank | |
Ignition System: | Ultra CDI |
Spark Plugs: | NGK |
Exhaust Manifold: | TOMEI POWERED Stainless-steel Manifold |
Exhaust System / Downpipe: | TOMEI POWERED Custom Exhaust |
Oil System: | Oil Cooler |
Wakos 4CR Engine Oil | |
Fuel Cell: | ATL Fuel Cell |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R: | Leaf Springs |
Shocks, F&R: | TRD AE92 Shocks (F) |
TOMEI POWERED / Jidousha Shocks (R) | |
Transmission: | NISMO Race-Spec Transmission |
Final Drive: | 3.9:1 or 4.625:1 |
Clutch / Flywheel: | NISMO Clutch and Lightened Flywheel |
Differential(s) (Make & Type): | NISMO LSD |
Wheels: | TRD TOSCO Wheels, 13×8-inch (F), 13×9-inch (R) |
Tires: | Advan Slicks, 210/490R13 (F), 230/500R13 (R) |
Brake Calipers (F&R): | NISMO Brake Calipers |
Brake Rotors (Diameter, F&R): | NISMO Rotors |
Brake Pads (Front & Rear): | Luvix Race Pads |
INTERIOR | |
---|---|
Roll Bar / Cage: | Garage Altair Bolt-in Cage |
Seats: | Autolook Classic Bucket Seat |
Harnesses: | Sabelt 5-point Harness |
Steering Wheel / Quick Release: | MOMO Prototipo Steering Wheel |
Gauges: | SMITH |
EXTERIOR | |
---|---|
Hood: | FRP Hood |
Over Fenders: | NISMO Over Fenders, JAF Regulation Type |
Spoiler / Wing: | NISMO Race Package, JAF Regulation Type |
Pages: 1 2