SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2014 Ford Fiesta ST |
MSRP: | $21,400 As tested $24,565 |
Driveline Layout: | Front-engine, Front-wheel Drive |
Vehicle Weight: | 2,657 lbs |
Weight Bias (F/R): | 62/38 |
Fuel Capacity: | 12.4 gal |
EPA Fuel Economy (Combined/City/Hwy): | 29/26/35 mpg |
EPA Cargo Volume: | 14.9 cu. ft. |
Warranty: | 3-years/36,000 miles |
ENGINE INFORMATION | |
---|---|
Engine Code: | 1.6L EcoBoost |
Engine Design: | Inline-4, Turbocharged and Intercooled |
Displacement (cc): | 1,596cc |
Bore & Stroke (mm): | 79.0mm x 81.4mm |
Compression Ratio: | 10.0:1 |
Peak Horsepower (@ RPM): | 180.12 @ 5,100 RPM |
Peak Torque (@ RPM): | 216.76 lb-ft @ 3,700 RPM |
Dyno Type: | Dynojet 424xLC2 |
Fuel Delivery System: | Direct Injection |
CHASSIS/DRIVELINE | |
---|---|
Suspension (Front): | Independent MacPherson Struts, Coil Springs, and Stabilizer Bar |
Suspension (Rear): | Non-independent Twist Beam and Coil Springs |
Transmission: | 6-speed Manual |
Transmission Gearing: | 3.73, 2.10, 1.36, 1.03, 0.82, 0.69, 3.73 (R) |
Final Drive: | 3.82:1 |
Differential: | Open with Torque-biasing Brake Application |
Wheels (Make, Size & Offset): | 17×7-inch Alloy |
Tires (Make & Size): | Bridgestone Potenza RE050A 205/40R17 Summer Tires |
Brake Calipers (F&R): | 1-piston (F&R) |
Brake Rotors (Diameter, F&R): | 10.9-inch Vented (F)9.96-inch (R) |
INTERIOR | |
---|---|
Seats: | RECARO™ Partial Leather-Trimmed Front Seats (Heated) 60/40 Folding Split Rear Seat |
Seating Capacity: | 5 Adults |
Steering Wheel: | Leather-wrapped and Perforated |
Instrumentation: | Ice Blue ® Cluster Lighting; |
Audio/Video/Navigation: | Sony® Audio System, SYNC® with MyFord Touch®, Sirius XM Satellite and HD Radio and Navigation System with SiriusXM Traffic and TravelLink |
EXTERIOR | |
---|---|
Accessories: | Power mirrors with Integrated Blind Spot Mirrors, Red Brake Calipers and Dual Chrome-Tipped Exhaust |