Results – 2014 Pikes Peak International Hill Climb
Pos | Car# | Class | Driver | Chassis | ET |
---|---|---|---|---|---|
1 | 30 | Unlimited | Romain Dumas | 2014 Norma | 09:05.801 |
2 | 34 | Electric Modified | Greg Tracy | 2014 Mitsubishi | 09:08.188 |
3 | 32 | Electric Modified | Hiroshi Masuoka | 2014 Mitsubishi | 09:12.204 |
4 | 18 | PPC Open Wheel | Clint Vahsholtz | 2013 Ford | 09:54.700 |
5 | 2 | PPC Pikes Peak Open | Michael Skeen | 2009 Nissan GT-R | 09:55.471 |
6 | 57M | Pikes Peak Open | Jeremy Toye | 2013 Kawasaki | 09:58.687 |
7 | 911 | Time Attack 1 | Vincent Beltoise | 2009 Porsche | 10:00.744 |
8 | 111 | Time Attack 1 | Jeff Zwart | 2007 Porsche | 10:01.917 |
9 | 38M | Pikes Peak Open | Lambert Fabrice | 2009 Ducati | 10:04.401 |
10 | 52M | Pikes Peak Open | Don Canet | 2014 Ducati | 10:10.101 |
– – – – – – | |||||
17 | 86 | Time Attack 1 | Ken Gushi | 2013 Scion FR-S | 10:30.188 |
19 | 104 | Time Attack 1 | Toshiki Yoshioka | 2014 Scion FR-S | 10:34.564 |
24 | 888 | Unlimited | Robert Walker | 2013 Scion FR-S | 10:37.791 |
115 | 1 | Electric Modified | Nobuhiro Takima | 2014 Monster Sport | n/a |
123 | 702 | Pikes Peak Open | Danny George | 2002 Mazda MX-5 Miata | n/a |
Pages: 1 2