2013 World Time Attack Challenge
Eastern Creek Raceway, Sydney, Australia
Pos. | Team Name | Vehicle | Driver | Country | Best Lap |
---|---|---|---|---|---|
Pro Class | |||||
1 | Tilton Interiors | EVO | Garth Walden | AUS | 1:24.8550 |
2 | MCA Suspension | S13 Silvia | Earl Bamber | AUS | 1:27.3670 |
3 | Auger Torque/Nemo Racing | EVO | Warren Luff | AUS | 1:27.7080 |
4 | Scorch Racing | S15 Silvia | Under Suzuki | JPN | 1:27.9580 |
5 | Top Fuel | S2000 | Nob Taniguchi | JPN | 1:28.8660 |
6 | RE Amemiya | RX7 | Nob Taniguchi | JPN | 1:29.8670 |
7 | Prepd Motorsport | Lotus | Barton Mawer | AUS | 1:30.1390 |
8 | Esprit | NSX | Tarzan Yamada | 1:30.2550 | |
9 | Dominator | EVO | Steve Glenney | AUS | 1:30.3230 |
10 | Pulse Racing | EVO | Steve Glenney | AUS | 1:30.8750 |
44 | GT Autogarage/AMB Aero | Eclipse | Tom Sutherland | AUS | 1:40.3350 |
Pro Class | |||||
11 | Precision Maintenance | EVO | Mick Sigsworth | AUS | 1:30.9570 |
13 | Sutton Bros | S15 Silvia | Andrew Sutton | AUS | 1:31.8320 |
14 | Autotech Engineering | WRX STi | Jason Wright | AUS | 1:32.4040 |
17 | Simply Racing | EVO VI | Andy Papageorgiou | CYP | 1:33.2980 |
19 | R Magic | RX7 | Atsushi Shimaya | JPN | 1:33.5550 |
20 | Mighty Mouse 101 | CRX | Rob Nguyen | AUS | 1:34.1650 |
28 | Revzone | EVO | George Whenn | AUS | 1:35.4700 |
30 | Tilton Interiors | Civic | Luke Ryall | AUS | 1:37.0690 |
33 | Simply Racing | EVO VI | Deniz Ali | CYP | 1:37.7960 |
34 | Old Law/Powertune | R32 GT-R | Chris Alexander | AUS | 1:37.7980 |
Open Class | |||||
12 | BC Automotive | R32 GT-R | Dean Lillie | AUS | 1:31.7980 |
15 | V Sport/GoPro | EVO X | Rick Bates | AUS | 1:32.4260 |
16 | BYP Racing | Integra | Benny Tran | AUS | 1:32.6800 |
18 | Piazzo Doro | EVO | Nik Kalis | AUS | 1:33.5330 |
21 | Move Yourself Racing | 180SX | Simon Podlewski | AUS | 1:34.4456 |
22 | Tunehouse Racing | GT-R | John Papoutsis | AUS | 1:34.5930 |
23 | Steve Ka | R34 GT-R | John Boston | AUS | 1:34.7190 |
24 | NA Autosports | EVO VI | Nick Ashwin | AUS | 1:34.7510 |
25 | Evolution Industries | Porsche 944 | MiKinnon/Patri | AUS | 1:35.0310 |
26 | Notaras Motorsport | EVO VII | Lachlan Granger | AUS | 1:35.2350 |
Club Sprint Class | |||||
39 | Process West | WRX STi | AUS | 1:39.2470 | |
47 | BYP Motorsport | S2000 | AUS | 1:41.0360 | |
49 | Superpro | EVO IX | AUS | 1:41.2560 | |
50 | Is Motor Raving/Royal Purple | EVO | AUS | 1:41.5450 | |
51 | Motul/Advan | R33 GT-S | AUS | 1:42.0590 | |
52 | Road Track Rally | EVO X | AUS | 1:42.5150 | |
56 | Is Motor Racing/Royal Purple | EVO IX | AUS | 1:43.7140 | |
58 | Gorilla Ind | Supra | AUS | 1:44.6240 | |
59 | Tunehouse Racing | FT86 | AUS | 1:44.9230 | |
61 | Meek Motorsport | EVO IX | AUS | 1:45.4850 |
Pages: 1 2