BUSCHUR RACING
EVO 10 DOUBLE-PUMPER
Featuring the same technologies and solutions as the company’s proven EVO 8/9 “Double Pumper”, the extremely-affordable EVO X “Double-Pumper” solution is also a stellar performer. The pair of modified Walbro GSS340 pumps feed into a Y fitting below the hat. This allows for a single 3/8-inch bulkhead fitting up top. A single 3/8-inch or – 6AN line can be used. On the flow bench, the system performed very well. To our surprise, the single outlet performed better than the individual lines running into a tee on the flow bench. Again, the modified pumps showed some of the least flow loss as operating pressures increased. Feeding fuel to a 750+whp 4B11 running 35psi of boost pressure should be no problem for this setup. A core exchange is required.
SPECS
MANUFACTURER: Buschur Racing
PART NUMBER: EVO-50000
DESCRIPTION: Double Pumper for EVO X
VEHICLE APPLICATIONS: 2008-2013 Mitsubishi Evolution XNUMBER OF FUEL PUMPS: 2
FUEL PUMP MANUFACTURER: Walbro
FUEL PUMP PART NUMBER: GSS340 28912-1FUEL PUMP INLET TYPE: Snap Fit Sock
FUEL PUMP OUTLET TYPE: 5/16″ / 8mm
FUEL HAT OUTLET #1: 3/8″ / 9.5mm
FUEL HAT OUTLET #2: N/A
FUEL HAT RETURN #1: N/A
E85 Compatible (Y/N): YESMSRP: $515.00
FUEL CURVE SLOPE -25lph/10psi @ 12.5V | -27lph/10psi @ 14.0V
Boost Pressure | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Pressure | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Flow (lph) 12.5V | 372 | 361 | 347 | 333 | 328 | 311 | 298 | 282 | 268 | 252 | 237 | 221 |
Amps 12.5V | 19.2 | 20.0 | 20.6 | 21.4 | 21.6 | 22.4 | 23.2 | 24 | 25 | 25.6 | 26.6 | 27.2 |
WHP (gas) 12.5V | 994 | 965 | 928 | 890 | 877 | 831 | 797 | 754 | 716 | 674 | 633 | 591 |
WHP (E85) 12.5V | 765 | 742 | 713 | 685 | 674 | 639 | 613 | 580 | 551 | 518 | 487 | 454 |
Flow (lph) 14V | 441 | 428 | 413 | 400 | 385 | 375 | 367 | 353 | 342 | 330 | 317 | 303 |
Amps 14V | 20 | 20 | 21 | 22 | 22 | 23 | 25 | 25 | 27 | 27 | 28 | 29 |
WHP (gas) 14V | 1179 | 1144 | 1104 | 1069 | 1029 | 1002 | 981 | 944 | 914 | 882 | 847 | 810 |
WHP (E85) 14V |