SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2015 Subaru WRX |
| MSRP: | $26,295 |
| Driveline Layout: | All Wheel Drive |
| Vehicle Weight: | 3,267 lbs |
| EPA Fuel Economy (Combined/City/Hwy): | 21/28/24 |
| ENGINE INFORMATION | |
|---|---|
| Engine Code: | FA20 |
| Engine Design: | Horizontally-opposed boxer engine |
| Compression Ratio: | 10.6:1 |
| Peak Horsepower (@ RPM): | 268 bhp @ 5,600 RPM |
| Peak Torque (@ RPM): | 258 lb-ft @ 5,200 RPM |
| Fuel Delivery System: | Direct Injection |
| CHASSIS/DRIVELINE | |
|---|---|
| Suspension: | Aluminum Lower L Arms, Standard Struts |
| Transmission: | 6-speed Manual w/cable linkage, Sport Lineartronic CVT |
| Front Differential: | Open |
| Center Differential: | 50/50 Viscous |
| Rear Differential: | Open |
| Wheels (Make, Size & Offset): | 17×8-inch |
| Tires (Make & Size): | 235/45R17 |
| Brake Calipers (F&R): | 2-piston (F), 1-piston (R) |
| Brake Rotors (Diameter, F&R): | 12.4-inch Vented (F) 11.3-inch Vented (R) |
| EXTERIOR | |
|---|---|
| Lighting: | LED Headlights (Premium and Limited Edition) |

