SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2005 Mitsubishi Evolution VIII |
Vehicle Weight: | 2,700 lbs. |
Launch RPM: | 9,800 RPM |
Shift RPM: | 10,000 RPM |
Peak Boost: | 50psi |
Fuel: | VP Racing Import 120-Octane |
ENGINE | |
---|---|
Engine Code: | 4G63 |
Displacement (cc): | 2,021cc |
Bore & Stroke (mm): | 85.5mm x 88mm |
Peak Horsepower (@ RPM): | 1,014 WHP @ 8,400 RPM |
Peak Torque (@ RPM): | 645 lb-ft @ 6,200 RPM |
Dyno Type: | DynoJet 248C |
Pistons/Compression Ratio: | Arias Forged Pistons 8.7:1 |
Connecting Rods / Crank: | Groden Aluminum Rods / Factory Crank |
Cylinder Head Modifications: | English Racing Custom Porting |
Cylinder Head Gasket: | Factory Gasket |
Air Induction System: | Magnus Motorsports Intake Manifold |
Fuel Injectors: | Jet 1,600cc Fuel Injectors (x4) |
Fuel Delivery System: | Aeromotive Pro Pump |
Full Blown Fuel Top (Double Pumper) | |
Engine Management: | AEM EMS |
Boost Controller: | GM Boost Solenoid |
Spark Plugs: | NGK-R Spark Plugs |
Ignition: | 300M Coils |
M&W Pro 12 Ignition Box | |
Exhaust Manifold: | Extreme Turbo System Twin-Scroll Manifold |
Exhaust System / Downpipe: | Extreme Turbo System 4-Inch |
Wastegate: | TiAL Sport 38mm Wastegates x2 |
Blow-Off Valve: | TiAL Sport 50mm x2 |
Intercooler: | Extreme Turbo System FMIC |
Cooling System: | Koyo Mini Aluminum Radiator |
Oil System: | English Racing Deep Sump |
Etc: | English Racing Custom M-15 |
Methanol Injection Kit |
TURBOCHARGER | |
---|---|
Turbocharger: | Garrett GT4202R |
Frame: | GT42R |
Compressor Wheel Specs: | 74mm Inducer / 82mm Exducer |
Turbine Housing: | 1.28AR / Divided 42R T4 |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R (Make & Rate): | Eibach Pro Kit |
Shocks, F&R (Make & Rate): | Megan Racing Track Spec Coilovers |
Transmission Gearing: | Factory |
Differential(s) (Make & Type): | Factory LSD Front & Rear |
Factory Variable Center Diff | |
Axles / Driveshaft: | Factory Axles (Front) |
Axles / Driveshaft: | Driveshaft Shop Level 5 (Rear) |
Wheels (Make, Size & Offset): | Motegi Track Lite 15×8-Inch (Track) |
Momo REV 18×9-Inch (Street) | |
Rota Torque 17×9-Inch (Cover) | |
Tires (Make & Size): | MT Drag Slick (Track) |
Toyo T1R 245/45R18 (Street) | |
Brakes (F&R): | Wilwood 4-Piston (Front) |
Factory Brembo (Rear) |
INTERIOR | |
---|---|
Roll Bar / Cage: | NHRA Approved 10-Pt Cromoly Roll Cage |
Seats: | Sparco Evo L Seats |
Harnesses: | SFI 5-Point Safety Harness |
Gauges: | AEM Wideband |