SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2005 Subaru Impreza WRX |
| Chassis Code: | GDA |
| Competition Class: | All-purpose street, drag, TA |
| Vehicle Weight: | 3,100 lbs (Approx) |
| Fuel: | 93-Octane Unleaded Pump |
| ENGINE | |
|---|---|
| Engine Code: | EJ25 2.5 L (OEM WRX STI) |
| Displacement (cc): | 2,500 cc |
| Bore & Stroke (mm): | 99.5 x 79mm |
| Peak Horsepower (@ RPM): | 402.7 whp @ 6,400 RPM |
| Peak Torque (@ RPM): | 346.4 lb-ft @ 5,950 |
| Dyno Type: | Dynocom |
| Engine Builder: | Racetech Performance, Jakarta. |
| Pistons/Compression Ratio: | 8,5 : 1 |
| Connecting Rods / Crank: | Cosworth |
| Camshafts: | Cosworth |
| Valves / Springs / Retainers: | Cosworth |
| Cylinder Head Gasket: | Cosworth |
| Head / Main Studs: | ARP 14mm |
| Fuel Injectors: | Power Enterprise 800cc |
| Fuel Delivery System: | Walbro 255lph In-tank Pump |
| SARD Fuel Pressure Regulator | |
| Engine Management System: | Autronics SM4 |
| Engine Management Tuner: | Mr. Hening Hidayat |
| Boost Controller: | A’PEXi AVC-R |
| Exhaust Manifold: | Greddy Cast |
| Exhaust System / Downpipe: | KAKIMOTO full exhaust system |
| Wastegate: | Greddy |
| Blow-Off Valve: | HKS Type R |
| Intercooler: | HKS |
| Performance Electronics: | Aquamist Water/Methanol Injection |
| (Drag race only) |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | Greddy TD06 25G |
| Frame: | TD06 |
| Compressor Wheel Specs: | 78.0mm Major |
| 60.5mm Inducer | |
| Turbine Wheel Specs: | 67.0mm Major |
| 58.8mm Exducer | |
| Turbine Housing: | 8cm2 |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | STD Standard ENR2 |
| Shocks, F&R (Make & Rate): | STD Standard ENR2 |
| Additional Suspension Components: | Whiteline Swaybars (F&R) |
| Whiteline Anti-Lift Kit | |
| Cusco Strut Tower Bars (F&R) | |
| Transmission: | 6-speed Subaru STI Gearbox |
| Transmission Gearing: | OE Subaru STI |
| Clutch / Flywheel: | Exedy twin plate |
| Differential(s) (Make & Type): | Cusco 1.5-way |
| Axles / Driveshaft: | OEM |
| Wheels (Make, Size & Offset): | Volk Rays TE37 SL 18.0×9.0 |
| Tires (Make & Size): | Falken Azenis 245/40/18 |
| Brake Calipers (F&R): | OEM STI Brembo brake |
| Brake Rotors (Diameter, F&R): | OEM STI Brembo brake |
| Brake Pads (Front & Rear): | Ferodo |
| Brake Lines: | Goodrich |
| INTERIOR | |
|---|---|
| Seats: | Bride Cuga |
| Harnesses: | Takata |
| Gauges: | HKS Meter |
| EXTERIOR | |
|---|---|
| Front Bumper: | Voltex |
| Hood: | Voltex |
| Side Skirts: | Voltex |
| Rear Bumper: | Voltex |
| Rear Diffuser: | Voltex |
| Spoiler / Wing: | Voltex |









