SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2013 Mitsubishi Evolution SSS Package |
| Vehicle Weight: | 3,600 lbs. |
| Launch RPM: | 5,500 RPM |
| Shift RPM: | 8,200 RPM |
| Redline RPM: | 7,000 RPM |
| Fuel: | E85 |
| ENGINE | |
|---|---|
| Engine Code: | 4B11 |
| Displacement (cc): | 1998.2cc |
| Bore & Stroke (mm): | 86mm x 86mm |
| Peak Horsepower (@ RPM): | 704whp @8,000 RPM |
| Peak Torque (@ RPM): | 492 lb-ft @6,400 RPM |
| Dyno Type: | Dyno Jet |
| Engine Builder: | Stock Block |
| Camshafts: | Kelford 214B |
| Valves / Springs / Retainers: | GCS Beehive Spring Kit w/Titanium Retainers |
| Wastegate: | Turbosmart IWG75 Single Port 26PSI |
| Blow-Off Valve: | Turbosmart EFR Blow-off Upgrade |
| Intercooler: | ETS Intercooler Kit |
| Fuel Injectors: | ID 2000cc Injectors |
| Fuel Pump(s): | Walbro 525 Fuel pump |
| Cooling System: | CFS Radiator |
| Oil System: | Mishimoto Dual Oil Cooler |
| Performance Electronics: | AEM Wideband / Boost Gauge |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | Borg Warner 8373 |
| Frame: | B2 Turbo Frame Size |
| Compressor Wheel Specs: | 83mm (Outer) |
| Turbine Wheel Specs: | 62mm |
| Turbine Housing: | 74mm |
| CHASSIS/DRIVELINE | |
|---|---|
| Shocks, F&R: | KW V3 |
| Sway Bars: | Whiteline Sway Bars / Complete Suspension |
| Transmission: | Stock |
| Wheels (Make, Size & Offset): | Advan RG-D Matt Black 18×10.5+15 |
| Tires (Make & Size): | Hankook Ventus V12 Evo2 K120 |
| Brake Calipers (F&R): | Brembo 4 Piston / Brembo 2 Piston |
| Brake Lines: | AMS Brake Lines |
| Additional Driveline/Handling Components: | Whtieline Endlinks, Whiteline Lower Control Arms, Whiteline Front Center Roll Kit, Whiteline Bushings |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | Cusco 6 Point Roll Cage |
| Seats: | Bride Low Max Gias II Red w/ Carbon Fiber |
| Steering Wheel / Quick Release: | Sparco Silver Stone Steering w/ NRG 1 of 1 Titanium Quick Release |
| Gauges: | AEM Wideband / AEM boost |
| EXTERIOR | |
|---|---|
| Rear Spoiler / Wing: | APR GTC300 |
| Headlights: | Stock with Black Out Housing |
| Mirrors: | APR GT3 Mirrors |
Pages: 1 2












