SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2002 Nissan Skyline GT-R V-Spec II Nur |
| Chassis Code: | BNR34 |
| Launch RPM: | 9,000 RPM |
| Shift RPM: | 9,000 RPM |
| Redline RPM: | 9,200 RPM |
| Peak Boost: | 2.1kg/cm2 |
| Fuel: | 100-octane Unleaded |
| ENGINE | |
|---|---|
| Engine Code: | RB26DETT N1-24U |
| Displacement (cc): | 2,835.9cc |
| Bore & Stroke (mm): | 88mm x 77.7mm |
| Peak Horsepower (@ RPM): | 950ps @ 9200 RPM |
| Peak Torque (@ RPM): | 92kh/m @ 9,200 RPM |
| Engine Builder: | Kazuhiko “Smoky” Nagata |
| Block Modifications: | Top Secret Dynamic Balance Adjustment Kit |
| Pistons/Compression Ratio: | HKS Forged Pistons |
| Piston Rings: | HKS Titanium-coated Rings |
| Connecting Rods / Crank: | HKS H-beam Connecting Rods |
| Connecting Rods / Crank: | HKS Forged, Fully Counter-balanced Crankshaft |
| Crankshaft Pulley: | NISMO Crank Pulley |
| Camshafts: | HKS V-CAM Type-B |
| HKS Camshafts,274-degree, 13.0mm Lift | |
| Cam Gears: | HKS Slide-cam Pulleys |
| Bearings: | NISMO Bearings |
| Valves / Springs / Retainers: | HKS Valve Springs |
| Cylinder Head Modifications: | Top Secret Cylinder Head – Processed & Ported |
| Cylinder Head Gasket: | HKS 1.2mm Metal Head Gasket |
| Intake Manifold: | NISMO Surge Tank |
| Air Induction System: | HKS Super Power Flow Filter |
| Fuel Injectors: | SARD 1,100cc/min Injectors (x6) |
| Fuel Delivery System: | Bosch 385-lph Fuel Pumps (x3) |
| Top Secret Fuel Surge Tank | |
| Engine Management System: | HKS FCON V-Pro Version 3.4 |
| Engine Management Tuner: | Kazuhiko “Smokey” Nagata |
| Boost Controller: | HKS EVC-6 IR/td> |
| Ignition System: | Split Fire Coil Packs |
| Exhaust Manifold: | Full-Race Motorsports Stainless Steel Manifold |
| Exhaust System / Downpipe: | Top Secret Custom DP & Titanium Exhaust |
| Wastegate: | TiAL Sport 44mm, Water-cooled (x2) |
| Blow-Off Valve: | Full-Rae Motorsports, Integrated |
| Intercooler: | GReddy Four-core Intercooler |
| Cooling System: | ARC Radiator & Titanium Fan Shroud |
| Oil System: | HKS 15-row Oil Cooler |
| Performance Electronics: | HKS Mixture Controller, PLX Devices A/F Sensor |
| Do-Luck ET-S controller/Torque Manager-D II |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | BorgWarner EFR 9180 |
| Frame: | T4 |
| Compressor Wheel Specs: | 91mm Major, 67.7mm Inducer |
| Turbine Wheel Specs: | 80mm |
| Turbine Housing: | 1.45 A/R T4 Divided |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Merwede Springs, 11.8kgf/mm,8.8kgf/mm |
| Shocks, F&R (Make & Rate): | Top Secret Custom ARAGOSTA Circuit Dampers |
| Additional Suspension Components: | Top Secret Robertta Cup (air bags) |
| Transmission: | OS Giken OS88 Sequential, GReddy Spec |
| Transmission Gearing (1-6): | 2.6090:1, 1.9340:1, 1.5210:1, |
| 1.2100:1, 1.0000:1, 0.8520:1 | |
| Final Drive: | 3.545:1 |
| Clutch / Flywheel: | ATS Carbon Triple Plate Clutch w/ Flywheel |
| Differential(s) (Make & Type): | ATS Carbon LSD (F&R) |
| Axles / Driveshaft: | ATS Carbon Propeller Shaft |
| Wheels (Make, Size & Offset): | Volk Racing TE37 Tokyo Time Attack, |
| 19×9.5-inch +12 | |
| Tires (Make & Size): | Bridgestone Potenza RE-71R 275/30R19 |
| Brake Calipers (F&R): | D2 Racing 8-piston Calipers & 4-piston Calipers |
| Brake Rotors (Diameter, F&R): | D2 Racing 380mm & 350mm |
| Brake Pads (Front & Rear): | D2 Racing |
| Brake Lines: | D2 Racing |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | CUSCO 7-point Roll Cage |
| Seats: | RECARO Cross Sportster Limited Edition Seats |
| Harnesses: | Takata Racing 4-point Harness |
| Steering Wheel / Quick Release: | Momo Steering Wheel |
| Gauges: | Trust Multi-functional Boost Gauge |
| DEFI Oil & Fuel Pressure, | |
| Oil & Water Temperature | |
| Etc: | APEX’i Rev Speed Meter, Blitz Turbo Timer |
| HKS Circuit Counter |
| EXTERIOR | |
|---|---|
| Front Bumper, Grill, Lip Spoiler: | Top Secret |
| Fenders (F), Side Skirts Marker Lenses: | NISMO |
| Hood: | Top Secret Carbon Fiber |
| w/ Aero Catch Hood Latches | |
| Spoiler / Wing: | Superior carbon rear wing stays |
| Lights: | NISMO Clear Side Markers |
| Top Secret Rear Caution Lamp | |
| Paint: | Custom Ice White Pearl base coat w/ Bayside Blue |
Pages: 1 2















