SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2015 Volkswagen GTI SE w/ Performance Package |
MSRP: | $27,395 |
As TestedL | $29,995 |
Driveline Layout: | Front-engine, Front-wheel Drive |
Vehicle Weight: | 3,086 lbs |
Weight Bias (F/R): | 61/39 |
Redline RPM: | 6,800 RPM |
Fuel Capacity: | 14.5 gal |
EPA Fuel Economy (Combined/City/Hwy): | 28MPG, 25MPG, 33MPG (Combined, City, Hwy) |
EPA Cargo Volume: | 15.2 cu-ft. |
Warranty: | 3-years/36,000 miles |
ENGINE INFORMATION | |
---|---|
Engine Code: | EA888 |
Engine Design: | Inline Four, Turbocharged and Intercooled |
Displacement (cc): | 1,984cc |
Bore & Stroke (mm): | 82.5mm x 92.7mm |
Compression Ratio: | 9.6:1 |
Peak Horsepower (@ RPM): | 234.05 @ 4,600 RPM |
Peak Torque (@ RPM): | 270.83 lb-ft @ 2,900 RPM |
Dyno Type: | Dynojet 424xLC2 |
Fuel Delivery System: | Direct Injection |
CHASSIS/DRIVELINE | |
---|---|
Suspension (Front): | Strut-type with Lower Control Arms, Coil Springs, Telescopic Dampers, 24mm Anti-roll Bar |
Suspension (Rear): | Multilink with Coil Springs, Telescopic Dampers, 20mm Anti-roll Bar |
Transmission: | 6-speed DSG Automatic Transmission with Tiptronic and Sport Mode |
Transmission Gearing: | 2.92, 1.79, 1.14, 0.78, 0.80, 3.26(R) |
Final Drive: | 4.77:1 |
Differentials: | Torsen Limited Slip-Differential |
Wheels (Make, Size & Offset): | 18×7.5-inch Aluminum Alloy |
Tires (Make & Size): | 225/40R18H Bridgestone Potenza S001 |
Brake Calipers (F&R): | Single Piston (F&R) |
Brake Rotors (Diameter, F&R): | 13.4-in Vented Disc (F), 12.2-in Vented Disc (R) |
INTERIOR | |
---|---|
Seats: | Front Leather Sport Seats with Red Stitching |
Seating Capacity: | 5 Adults |
Steering Wheel: | Multi-function Leather-wrapped Steering Wheel |
Instrumentation: | Color Multi-function Trip Computer with Trip Time, Length, Speed, Fuel Consumption |
Audio/Video/Navigation: | Bluetooth, Rearview Camera, Media Device Interface (MDI) with iPod Cable, 5.8-inch Color Display with HD Radio and Fender Premium Audio System with 8 Speakers and Subwoofer |
EXTERIOR | |
---|---|
Lighting: | Automatic Headlights, LED Fog Lights, Ambient Door Trim Accent Lighting |
Technology: | Keyless Access with Push-Button Start, Rearview Camera, Rain-sensing Variable Windshield Wipers |