SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2019 Kia Stinger GT2 |
| MSRP: | w/ options $51,400.00 |
| Driveline Layout: | Front Engine / All Wheel Drive |
| Vehicle Weight: | 4,182 lbs. AWD |
| Weight Bias (F/R): | 51.9/48.1 |
| Fuel Capacity: | 15.9 gal. |
| EPA Fuel Economy: | 19/25/21 MPG (City, Hwy, Combined) |
| Warranty: | 5 yr/60,000 mi basic, 10 yr/100,000 mi powertrain |
| ENGINE | |
|---|---|
| Engine Design: | V6 3.3L Twin Turbocharged DOHC 24-valve aluminum block / head |
| Engine Code: | Lambda II |
| Displacement (cc): | 3,342 cc |
| Bore & Stroke (mm): | 92.0 mm x 83.8 mm |
| Compression Ratio: | 10:1 |
| Peak Horsepower (@ RPM): | 365 @ 6000 RPM |
| Peak Torque (@ RPM): | 376 @ 1300 RPM |
| Redline: | 6,500 RPM |
| Fuel Delivery System: | Gasoline Direct Injection |
| CHASSIS/DRIVELINE | |
|---|---|
| Suspension (Front): | Independent MacPherson struts, stabilizer |
| Suspension (Rear) | Independent Multi Link (5-link) |
| Shock Absorbers: | Electric |
| Transmission: | 8-speed automatic w/ drive mode select and paddle shifters |
| Transmission Gearing: | First 3.665:1, Second 2.396:1, Third 1.610:1, Fourth 1.190:1, Fifth 1.000:1, Sixth 0.826:1, Seventh 0.643:1, Eighth 0.556:1 |
| Final Drive: | 3.538:1 |
| Differential | Limited-slip differential |
| Wheels: | Front 19” X 8”, Rear 19” X 8.5” aluminum alloys |
| Tires: | Front P225/40VR19, Rear P255/35VR19 |
| Brakes: | Brembo four wheel vented disc ABS |
| Steering: | Rack-mounted, motor-driven power steering (R-MDPS) |
| Turning circle, curb to curb (ft): | 38.4’ AWD |
| Lengh / Width / Height: | 190” / 74” / 55” |
| Wheelbase: | 114.4” |
| INTERIOR | |
|---|---|
| Headroom Front/Rear in: | 38.3” / 37” |
| Legroom Front/Rear: | 42.6” / 36.4” |
| Seating Capacity: | 5 |
| Steering Wheel: | Adjustable flat-bottom leather-wrapped |
| Instrumentation: | Color LED Sport Gauges, HUD and 8” driver information display |
| Audio/Video/Navigation: | Harman/Kardon QuantumLogic Surround Sound w/ 15 speakers |
| Connectivity: | Android Auto, Apple CarPlay, USB input and Bluetooth |
| EXTERIOR | |
|---|---|
| Lighting: | LED headlights w/ auto-on off, LED tail lights, Daytime running LED |
| Aero: | Integrated trunk spoiler and front-bumper air curtains |
| Exhaust: | Center-mounted, triple outlet exhaust |
Pages: 1 2













