SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2011 BMW M3 |
| Chassis Code: | E92 |
| Vehicle Weight: | 3,726 lbs. |
| Peak Boost: | 9.5 psi |
| Fuel: | 91 |
| ENGINE | |
|---|---|
| Engine Code: | S65 |
| Displacement (cc): | 3,999.7cc |
| Bore & Stroke (mm): | 92mm x 75.2mm |
| Peak Horsepower (@ RPM): | 506 WHP |
| Dyno Type: | DynoJet 424xLC2 |
| Air Induction System: | K&N Filter |
| Fuel Injectors: | Siemens 450 cc/min injectors (x8) |
| Engine Management System: | VF Engineering Hex Tune Reflash |
| Engine Management Tuner: | VF Engineering |
| Exhaust System / Downpipe: | The R’s Tuning Custom GT1 Exhaust |
| Intercooler: | The R’s Tuning Custom Intercooler |
| Cooling System: | The R’s Tuning Custom Radiator |
| Oil System: | The R’s Tuning Custom Oil Cooler |
| SUPERCHARGER | |
|---|---|
| Supercharger: | Vortech V3 Si |
| Frame: | V3 |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Eibach Springs |
| Shocks, F&R (Make & Rate): | Moton Club Sport Adjustable Dampers |
| Wheels (Make, Size & Offset): | Volk Racing TE37 Black Edition |
| 19×10.5-inch (F&R) | |
| Tires (Make & Size): | Nitto NT01 275/35R18 (F&R) |
| Brake Calipers (F&R): | StopTech 4-piston Calipers (F&R) |
| Brake Rotors (Diameter, F&R): | StopTech Slotted Rotors (F&R) |
| Brake Pads (Front & Rear): | Endless ME-20 |
| Brake Lines: | StopTech Stainless-steel Lines |
| Etc.: | Project Mu 335 Brake Fluid |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | The R’s Tuning Custom Cage |
| Seats: | Recaro Pole Position Leather |
| Harnesses: | Schroth 6-point Harnesses |
| Steering Wheel / Quick Release: | BMW Performance Steering Wheel |
| Autotecknic Paddles |
| EXTERIOR | |
|---|---|
| Front Bumper, Trunk Lid: | Amuse Ericsson |
| Skirts: | Downforce Carbon Fiber |
| Spoiler: | Aeromotions Splitter |
| Rear Diffuser: | Varis Carbon Fiber Diffuser |
| Spoiler / Wing: | Aeromotion R. Static Carbon Fiber Wing |
| Lexan: | Plastic 4 Performance Lexan Windows (F&R) |













