SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2015 Lexus RC F |
| MSRP: | $62,400 |
| Driveline Layout: | Front engine, Rear Wheel Drive |
| Vehicle Weight: | 3,958 lbs |
| Weight Bias (F/R): | 55/45 |
| Fuel Capacity: | 17.4 gal |
| EPA Fuel Economy (Combined/City/Hwy): | 19/16/25 mpg (RWD) / 21/19/26 mpg (AWD) |
| EPA Cargo Volume: | 10.1 cu. ft. |
| Warranty: | 4-years/50,000 miles |
| ENGINE INFORMATION | |
|---|---|
| Engine Code: | 2UR-GSE |
| Engine Design: | DOHC V8, Aluminum Block and Heads |
| Displacement (cc): | 4,969cc |
| Bore & Stroke (mm): | 3.70in x 3.52in (93.98mm x 89.408mm) |
| Compression Ratio: | 12.3:1 |
| Peak Horsepower (@ RPM): | 467 bhp @ 7,100 RPM |
| Peak Torque (@ RPM): | 389 lb-ft @ 4,800-5,600 RPM |
| Fuel Delivery System: | SFI D-4S Direct and Port Fuel Injection |
| CHASSIS/DRIVELINE | |
|---|---|
| Suspension (Front): | Double Wishbone w/Coil Spring and Shock |
| Suspension (Rear): | Multilink w/Coil Spring and Shock |
| Additional Suspension Equipment: | Large Diameter Hollow Sway Bars (F&R) |
| Transmission: | 8-speed Sport Direct Shift Automatic (AA80E) |
| Transmission Gearing: | (Gears 1-8) 4.596:1, 2.724:1, 1.863:1, 1.464:1, 1.231:1, 1.00:1, 0.824:1, 0.685:1 |
| Final Drive: | 2.937:1 |
| Differentials: | TORSEN® Limited Slip (standard) Torque Vectoring Differential (optional) |
| Wheels (Make, Size & Offset): | Lexus/BBS 19×9-inch (F) 19×10-inch (R) |
| Tires (Make & Size): | Bridgestone Ptenza or Michelin Pilot Sport PS2 255/35R19, 275/35R19 |
| Brake Calipers (F&R): | Lexus/Brembo 6-piston (F) Lexus/Brembo 4-piston (R) |
| Brake Rotors (Diameter, F&R): | 15.0-inch Vented (F) 13.8-inch Vented (R) |
| INTERIOR | |
|---|---|
| Seats: | NuLuxe Seats w/Enhanced Lateral Support 10-way Power (Driver) 8-way Power (Pass) |
| Seating Capacity: | 4 |
| Steering Wheel: | Leather-wrapped |
| Instrumentation: | Digital/Analog |
| Audio/Video/Navigation: | 7-inch VGA Screen, 10-speakers, 256 watt amplifier, Integrated XM, Streaming Audio via Bluetooth® 3.0 Optional Mark Levinson Premium Surround Sound (AM/FM/CD, 6 DVD/CD In Dash Changer, 17-speakers, 835-watt amplifier) |
| EXTERIOR | |
|---|---|
| Accessories: | Carbon Fiber Roof Carbon Fiber Rear Spoiler |


