SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2015 Lexus RC 350 F Sport |
MSRP: | $42,790 (RWD) / $45,025 (AWD) |
Driveline Layout: | Rear Wheel Drive / All Wheel Drive |
Vehicle Weight: | 3,748 lbs (RWD) / 3,891 lbs (AWD) |
Weight Bias (F/R): | 54/46 (RWD) / 55/45 (AWD) |
Fuel Capacity: | 17.4 gal |
EPA Fuel Economy (Combined/City/Hwy): | 22/19/28 mpg (RWD) / 21/19/26 mpg (AWD) |
EPA Cargo Volume: | 10.4 cu. ft. |
Warranty: | 4-years/50,000 miles |
ENGINE INFORMATION | |
---|---|
Engine Code: | 2GR-FSE |
Engine Design: | V6, Aluminum Block and Heads |
Displacement (cc): | 3,456cc |
Bore & Stroke (mm): | 94mm x 83mm |
Compression Ratio: | 11.8:1 |
Peak Horsepower (@ RPM): | 306 bhp @ 6,400 RPM |
Peak Torque (@ RPM): | 277 lb-ft @ 4,800 RPM |
Fuel Delivery System: | Direct Injection with Secondary Port Injection |
CHASSIS/DRIVELINE | |
---|---|
Suspension (Front): | Double Wishbone w/Coil Spring and Shock |
Suspension (Rear): | Multilink w/Coil Spring and Shock |
Transmission: | 8-speed Automatic (AA81E-RWD) 6-speed Automatic (A760H-AWD) |
Transmission Gearing: | RWD 4.596:1, 2.724:1, 1.863:1, 1.464:1, 1.231:1, 1.000:1, 0.824;1, 0.685:1 AWD 3.520:1, 2.042:1, 1.400:1, 1.000:1, 0.716:1, 0.586:1 |
Final Drive: | 3.133:1 (RWD) / 3.769:1 (AWD) |
Differential: | Open |
Wheels (Make, Size & Offset): | 18×8-inch (F) 18×9-inch (R) Aluminum Alloy |
Tires (Make & Size): | 235/45R18 All Season |
Brake Calipers (F&R): | 4-piston (F) 1-piston (R) |
Brake Rotors (Diameter, F&R): | 14.06-inch Vented (F) 12.2-inch Vented (R) |
INTERIOR | |
---|---|
Seats: | NuLuxe Upholstered Seats |
Seating Capacity: | 4 |
Steering Wheel: | Leather-wrapped |
Instrumentation: | Digital/Analog |
Audio/Video/Navigation: | 7-inch VGA Screen, 10-speakers, 256-watt amplifier, Integrated XM, Streaming Audio via Bluetooth 3.0 Optional Mark Levinson Premium Surround Sound (AM/FM/CD, 6 DVD/CD In Dash Changer, 17-speakers, 835-watt amplifier) |
EXTERIOR | |
---|---|
Lighting: | LED Head, Daytime Running, Brake and Tail Lights |
Technology: | Keyless Access w/Push-Button Start, Rearview Camera |