| Engine Code: | EJ257 | 
| Displacement (cc): | 2,520cc | 
| Bore & Stroke (mm): | 99.5mm x 81mm | 
| Peak Horsepower (@ RPM): | 565 whp @ 7,500 RPM | 
| Peak Torque (@ RPM): | 500 lb-ft @ 5,500 RPM | 
| Dyno Type: | Dyno Dynamics AWD Dynamometer | 
| Engine Builder: | Cosworth Racing | 
| Machine Work: | Cosworth Racing Cylinder Hone | 
| Pistons/Compression Ratio: | Cosworth 9.2:1 Compression Pistons | 
| Connecting Rods / Crank: | Cosworth Forged-steel Connecting Rods | 
|  | Cosworth Billet Steel 81mm Stroker | 
| Camshafts: | Cosworth S2 Camshafts | 
| Valves / Springs / Retainers: | Cosworth +1mm Valves (Stainless-steel Intake, | 
|  | Inconel Exhaust), Dual Valve Springs, Titanium Retainers | 
| Cylinder Head Mods: | Cosworth CNC-ported Heads TGV Delete | 
| Head/Main Studs: | ARP 11mm Head Studs | 
| Cylinder Head Gasket: | Cosworth MLS Head Gaskets | 
| Air Induction System: | Custom 85mm Intake | 
| Fuel Injectors: | Dyno-Comp 1,000 cc/min Injectors (x4) | 
| Fuel Delivery System: | DeatschWerks 320-lph Fuel Pump | 
| Engine Management System: | ECUTeK Racerom | 
| Engine Management Tuner: | Richard Garcia of Dyno Comp | 
| Boost Controller: | Prodrive 3-port Solenoid | 
| Spark Plugs: | NGK LFR7AIX | 
| Exhaust Manifold: | TOMEI POWERED Equal-Length Manifold | 
| Exhaust System: | Invidia Q300 Exhaust | 
| Downpipe: | Catless Downpipe | 
| Wastegate: | TiAL Sport 38mm External Wastegate | 
| Blow-Off Valve: | Perrin Performance Blow-off Valve | 
| Intercooler: | Perrin Performance Front-mount Intercooler | 
| Cooling System: | Koyo Aluminum Radiator | 
| Oil System: | Cosworth High Volume/ High Pressure Oil Pump, | 
|  | Cosworth Oil Baffle | 
| Springs, F&R (Make & Rate): | KW Suspension Springs | 
| Shocks, F&R (Make & Rate): | KW Suspension V3 Coilovers | 
| Additional Suspension Components: | Vorshlag Camber Kit, Whiteline Sway Bars (F&R), | 
|  | Strut Tower Brace (F), Front Lower Control Arm Brace | 
| Clutch / Flywheel: | ACT Stage-2 Clutch, Extreme Pressure Plate | 
|  | & Lightweight Flywheel | 
| Wheels (Make, Size & Offset): | Volk Racing RE30 Wheels, 18×9.5-inch +42 | 
| Tires (Make & Size): | Hankook Ventus Z214 (C51) 275/35R18 (F&R) | 
| Brakes: | Brembo High Thermal GT Kit, Forged Monoblock | 
|  | 6-piston (F), 4-piston (R) | 
| Brake Rotors: | Brembo 350mm x 34mm (F), 345mm x 28mm (R) | 
| Brake Pads: | Hawk HP Plus Track Compound | 
| Brake Lines: | TechnaFit Stainless-steel Braided Lines | 
| Etc: | Motul Brake Fluid |