SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 1985 Audi Sport Quattro |
Vehicle Weight: | 2,337 lbs. |
Launch RPM: | 5,400 RPM |
Shift RPM: | 8,200 RPM |
Redline RPM: | 8,400 RPM |
Peak Boost: | 49 psi |
Fuel: | E85/Q16 |
ENGINE | |
---|---|
Displacement (cc): | 2,500cc |
Bore & Stroke (mm): | 82.00mm x 92.8mm |
Peak Horsepower (@ RPM): | 1,081whp @6,890 RPM |
Peak Torque (@ RPM): | 1,017 lb-ft @6,240 RPM |
Dyno Type: | Dynojet |
Block Modifications: | Audi A6 2.5 TDI Modified |
Compression Ratio: | 7.8:1 |
Pistons: | Coated Forged Pistons |
Connecting Rods: | H Connecting Rods (Custom) |
Crank: | 92.8mm from South African VW T4 Bus |
Bearings, Main and Rod: | H-Beam Rods 165mm |
Camshafts: | 288/276 Degree Camshaft (Custom), Adjustable Camshaft Sprockets |
Valves/Springs/Retainers: | Inconel Valves / Schrick Springs and Spring Retainers |
Cylinder Head Modifications: | Modified Audi S2 Cylinder Head |
Cylinder Head Gasket: | Metal |
Head/Main Studs: | ARP |
Intake Manifold: | TTE Bumper Manifold |
Throttle Body: | 72mm |
Exhaust Manifold: | TTE-Racing Header |
Exhaust System / Downpipe: | 3.5-inch Exhaust System (Custom) from the Turbocharger |
Wastegate: | Audi RS2 Wastegate |
Intercooler: | Wagner Tuning Intercooler |
Fuel Injectors: | Injector Dynamics 1,600cc Injectors |
Fuel Pump(s): | Dual Bosch 044 Fuel Pumps |
Additional Fuel Delivery: | Catch Tank |
Fuel Cell: | Modified |
Engine Management System: | Free Programmable VEMS |
Spark Plugs: | TTRS |
Cooling System: | Wagner |
Oil System: | PK Motorsport |
TURBOCHARGER | |
---|---|
Turbocharger: | TTE1200 Turbocharger |
Frame: | KKK K27 |
Compressor Wheel Specs: | 102mm |
Turbine Wheel Specs: | 89mm |
Turbine Housing: | 1.16 A/R |
CHASSIS/DRIVELINE | |
---|---|
Springs & Shocks: | KW Suspension |
Additional Suspension Components: | Modified KW Suspension Adjustable Rebound and Compression Damping |
Transmission: | 6-Speed from the Audi RS2 with CAE Shifter |
Transmission Gearing: | 6th Gear Extended |
Clutch: | Sachs 2-Disc Sinter Metal Clutch |
Flywheel: | Custom Made Steel |
Differential(s) (Make & Type): | Audi RS2 Modified |
Axles / Driveshaft: | Audi S2 Axles / Audi S2 Driveshaft |
Wheels (Make, Size & Offset): | BBS E28 10-inch x18-inch |
Tires (Make & Size): | Toyo Proxes R888R-Semi-slicks |
Brake System (F&R): | Porsche 996 GT3 RS |
Front 6-Piston Saddle with 365x34mm Rotors | |
Rear 1-Piston Saddle with 310mm Rotors | |
Brake Lines: | Steel Braided |
INTERIOR | |
---|---|
Roll Bar / Cage: | Cage Built-in |
Seats: | Recaro SGP Full Bucket Seat |
Harnesses: | Sandtler |
Steering Wheel: | Bowl-Shaped Sports Steering Wheel |
Gauges: | Stack |
EXTERIOR | |
---|---|
Front Bumper: | Full Carbon |
Front Fenders: | Full Carbon |
Hood: | Full Carbon |
Side Skirts: | Full Carbon |
Rear Fenders: | Full Carbon |
Rear Bumper: | Full Carbon |
Doors: | Stock Doors for TÜV |
Headlights:/strong> | Passat 32B |
Grill: | Sport Quattro Carbon Fiber |
Paint: | Tornado Red |
Custom Body Work: | Audi Type 85 (320mm Shortened) |
Pages: 1 2