SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 1994 Toyota Supra |
Chassis Code: | JZA80 |
Vehicle Weight: | 3,369 lbs |
Launch RPM: | 5,800 RPM |
Shift RPM: | 8,200 RPM |
Redline RPM: | 8,500 RPM |
Peak Boost: | 52 psi |
Fuel: | Torco T98 |
ENGINE | |
---|---|
Engine Code: | 2JZ-GTE |
Displacement: | 3.4 |
Bore & Stroke (mm): | 86.5 / 94mm |
Peak Horsepower (@ RPM): | 1,483 @ 7,000 RPM |
Peak Torque (@ RPM): | 1,096 @ 7,000 RPM |
Dyno Type: | Dynojet @ Black Market Racing |
Engine Builder: | SR-FAB Steven Reedholm |
Block Modifications: | Real Street RS1600 3.4L Stroker |
Machine Work: | Mazworx |
Compression Ratio: | 10.0 |
Pistons/Rings: | CP Pistons |
Connecting Rods: | Carrillo Supra Extreme Duty Pro XD |
Crank: | Brian Crower 94mm Stroker Crank |
Bearings, Main and Rod: | ACL HX Race |
Camshafts: | GSC R2 278 |
Valves / Springs / Retainers: | Headgames Pyrometer Exhaust / Ferrea Intake valves |
Cylinder Head Modifications: | Headgames Full Race/Street Port |
Head/Main Studs: | ARP CA 625+ Head Studs |
Intake Manifold: | Hypertune |
Throttle Body: | Hypertune 90mm |
Air Induction System: | SR-FAB Intake Piping |
Exhaust Manifold: | PHR S45 |
Exhaust System / Downpipe: | PHR Down Pipe W/ Burns Muffler |
Muffler: | Burns |
Wastegate: | Dual TiAL 60mm |
Blow-Off Valve: | Dual TiAL 50mm BOV |
Intercooler: | SR-FAB 4” Core Intercooler w/ Vibrant Clamps |
Fuel Injectors: | ID 2,600cc |
Fuel Pump(s): | PHR 1,500HP Mechanical Fuel System |
Engine Management System: | PRO EFI 128 |
Engine Management Tuner: | Chris Delgado W/ Prospeed |
Boost Controller: | 4 Port |
Ignition System: | Stock plus HKS DLI |
Spark Plugs: | NGK BXR8EIX |
Cooling System: | PHR Black Aluminum Race Radiator / PHR -20AN Radiator |
Oil System: | PHR Oil Filter Relocation |
Performance Electronics: | PRO EFI Display/ Logger |
TURBOCHARGER | |
---|---|
Turbocharger: | Precision 8685 Gen 2 w/ OCD Works T51R MOD |
Frame: | T4 Divided |
Compressor Wheel Specs: | 86mm |
Turbine Wheel Specs: | 85mm |
Turbine Housing: | 1.28 A/R |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R: | KW V3 Front Coilovers / Grannas Racing IRS Strange Coilovers |
Sway Bars: | FRONT TRD / REAR Grannas Racing anti roll |
Chassis Bracing: | PHR solid mounts / Whiteline bushings |
Clutch: | RPS triple carbon |
Flywheel: | RPS triple |
Differential(s) (Make & Type): | Driveshaft Shop 9” REAR W/ Wavetrac LSD ratio 3.25 |
Axles / Driveshaft: | Driveshaft Shop Pro level axles w/billet hubs |
Wheels (Make, Size & Offset): | CCW Classic 18X10 +41 front / 17X11.5 +51 rear |
Tires (Make & Size): | Front Toyo R888 265/35 ZR18 Rear MT ET Street SS 305/45/R17 |
Brake Calipers (F&R): | SRT8 Brembo 6 pot Front / EVO 8 Brembo Rear |
Brake Rotors (Diameter, F&R): | Lexus ISF 360MM driller Front / R1 Rear drilled rotors |
Brake Pads (F&R): | EBC Red |
INTERIOR | |
---|---|
Roll Bar / Cage: | Titan Motorsports MK4 roll bar / Rear parachute mount |
Seats: | Recaro Sportster GT Black / Carbon weave |
Harnesses: | Takata |
Steering Wheel / Quick Release: | Custom Carbon |
Gauges: | Stu Hagen LED conversion / PRO EFI display |
Etc.: | Bride MO seat brackets |
EXTERIOR | |
---|---|
Front Lip / Spoiler: | Shine Auto |
Hood: | Original TRD hood |
Side Skirts: | Shine Auto Carbon |
Rear Spoiler / Wing: | Shine Auto TRD w/ Carbon Center |
Pages: 1 2