SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2014 Scion FR-S |
Chassis Code: | ZN6 |
Peak Boost: | 16 psi |
Fuel: | E85 |
ENGINE | |
---|---|
Engine Code: | FA20 |
Displacement (cc): | 2,184.1cc |
Bore & Stroke (mm): | 86mm x 94mm |
Peak Horsepower (@ RPM): | 377 WHP @7,000 RPM |
Peak Torque (@ RPM): | 295 lb-ft @6,500 RPM |
Dyno Type: | Dynapak |
Engine Builder: | Outfront Motorsports |
Compression Ratio: | 10.5:1 |
Pistons / Rings: | CP |
Connecting Rods: | Carrillo: |
Crank: | OEM |
Bearings, Main and Rod: | King |
Camshafts: | OEM |
Valves/Springs/Retainers: | Supertech |
Cylinder Head Gasket: | JE Pro-seal |
Head / Main Studs: | ARP 1⁄2-inch Studs |
Intake Manifold: | 2017 BRZ |
Throttle Body: | OEM |
Air Induction System: | AVO Intake |
Exhaust Manifold: | AVO Turbo Manifold |
Exhaust System / Downpipe: | AVO 3-inch |
Muffler: | Tomei 80r |
Wastegate: | Internal |
Blow-Off Valve: | Turbosmart XS |
Intercooler: | AVO Stage 2 |
Fuel Injectors: | DW 700CC |
Fuel Pump(s): | DW300 |
Engine Management System: | ECUTEK |
Engine Management Tuner: | Zach Tucker Counterspace Garage |
Boost Controller: | Delicious Tuning |
Ignition System: | OEM |
Spark Plugs: | NGK |
Cooling System: | AVO Radiator |
Oil System: | AVO Oil Cooler |
Performance Electronics: | Delicious Tuning Flex Fuel System |
TURBOCHARGER | |
---|---|
Turbocharger: | AVO |
Frame: | 18/49 |
Compressor Wheel Specs: | 52.3/56 |
Turbine Wheel Specs: | 50.5/68 |
CHASSIS/DRIVELINE | |
---|---|
Coilovers: | AIRLIFT Performance Bags |
Chassis Bracing: | AEM Upper Strut Bars (Front and Rear) |
Ride Height: | Adjustable |
Additional Suspension Components: | Cusco Toe, Trailing, Rear Lower, Front Lower Control Arms |
Transmission: | OEM |
Transmission Gearing: | OEM |
Final Drive: | OEM |
Clutch: | ACT Race Clutch 6-puck w/ sprung disk |
Flywheel: | ACT Street disk |
Differential(s) (Make & Type): | OEM |
Axles / Driveshaft: | The Driveshaft Shop 600hp Axles |
Wheels (Make, Size & Offset): | SSR MS3 18 x 9.5/18 x 11 -20, -40 |
Tires (Make & Size): | 245/35/18 Federal RSR-R, 285/30/18 Federal RSR-RR |
Brake Calipers (F&R): | R1 Concepts |
Brake Rotors (Diameter, F&R): | 356mm/330mm |
Brake Pads (Front & Rear): | R1 Race Pads |
Brake Lines | R1 SS Lines |
Additional Driveline/Handling Components: | AIRLIFT Performance Air Management System |
INTERIOR | |
---|---|
Roll Bar / Cage: | Autopower Half Cage |
Seats: | Status Racing GTX (Custom Diamond Stitching) |
Harnesses: | Status Racing 5-pt |
Steering Wheel / Quick Release: | NRG Hub & Quick Release, Status Racing CF Wheel |
Gauges: | Prosport Oil Pressure, Oil Temperature, AFR, & Boost |
Etc.: | Custom Diamond Stitching by Sweidet |
EXTERIOR | |
---|---|
Front Bumper: | Pandem V.3.5 |
Front Lip / Spoiler: | Pandem V.3.5 with Custom Hydrodipping |
Front Fenders: | Pandem V3.5 |
Hood: | Seibon TS Carbon Fiber |
Side Skirts: | Pandem V3.5 |
Rear Fenders: | Pandem V3.5 |
Rear Bumper: | OEM |
Rear Diffuser: | Custom by UbeyBuilt |
Trunk Lid: | Seibon OEM Carbon Fiber |
Rear Spoiler / Wing: | Battle Aero Swan Neck Carbon Fiber |
Headlights: | Custom RGB Spec-D |
Taillights: | OEM 2017 |
Paint: | Verde Ithaca by LTMW |
Custom Body Work: | Livery by Socal Signcraft |
Pages: 1 2