SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 1998 Toyota Supra Turbo |
| Chassis Code: | JZA80 |
| Vehicle Weight: | 3,200 lbs. |
| Shift RPM: | 8,000 RPM |
| Peak Boost: | 23.2 PSI |
| ENGINE | |
|---|---|
| Engine Code: | 2JZ-GTE |
| Displacement (cc): | 2,997cc |
| Bore & Stroke (mm): | 86mm x 86mm |
| Peak Horsepower (@ RPM): | 600 (estimated) |
| Engine Management System: | HKS F-CON V PRO |
| Boost Controller: | HKS EVC |
| Exhaust Manifold: | HKS |
| Ignition System: | HKS |
| Wastegate: | HKS |
| Intercooler: | BLITZ |
| Cooling System: | Koyorad Aluminum Radiator, Samco Hoses |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | HKS T04Z |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Swift Springs 16K (F), 12K (R) |
| Shocks, F&R (Make & Rate): | HKS Hipermax II |
| Additional Suspension Components: | TRD Strut Bar |
| Differential(s) (Make & Type): | OS Giken |
| Wheels (Make, Size & Offset): | Volk Racing TE37 |
| Tires (Make & Size): | Yokohama ADVAN |
| Neova AD08R 265/35R18 (F), 295/30R18 (R) | |
| Brake Calipers (F&R): | Alcon/GREX (F), Factory (R) |
| Brake Pads (Front & Rear): | Dixel R (F), Pro M HC+ (R) |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | 6-point Roll Bar |
| Seats: | Bride Zeta 2 (Driver), Bride Brix (Passenger) |
| Harnesses: | Takata |
| Steering Wheel / Quick Release: | MOMO Competition Steering Wheel |
| Gauges: | Defi |
| Etc.: | Bride floor mats |
| EXTERIOR | |
|---|---|
| Aerodynamics: | Full RIDOX Kit |
| Hood: | Top Secret |
| Spoiler: | SARD GT-Wing Fuji 1800mm |
| Taillights: | Quest Japan LED |
Pages: 1 2













