SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 1992 Honda Civic |
| Chassis Code: | EH2 |
| Competition Class: | Sport FWD |
| Vehicle Weight: | 2,400 lbs. |
| Weight Bias (F/R): | 70 / 30 |
| Launch RPM: | 7,600 RPM |
| Shift RPM: | 9,800 RPM |
| Redline RPM: | 11,200 RPM |
| Peak Boost: | 50 psi |
| Fuel: | FTW Purple |
| ENGINE | |
|---|---|
| Engine Code: | B18C1 |
| Displacement (cc): | 1,973 cc |
| Bore & Stroke (mm): | 84mm x 89mm |
| Peak Horsepower (@ RPM): | 1,057 whp @ 8,500 RPM |
| Peak Torque (@ RPM): | 660 lb-ft @ 8,400 RPM |
| Dyno Type: | Dynojet |
| Engine Builder: | Speed Factory |
| Block Modifications: | Golden Eagle Sleeves |
| Machine Work: | Speed Factory |
| Pistons/Compression Ratio: | Arias Pistons, 11.0:1 Compression |
| Camshafts: | Skunk2 Prototype Camshafts |
| Valves/Springs/Retainers: | Ferrea Valves Skunk2 Valve Springs, Retainers |
| Cylinder Head Modifications: | 4 Piston Racing Head Service |
| Cylinder Head Gasket: | JE Pistons MLS Gasket |
| Head/Main Studs: | ARP L19 Head Studs |
| Intake Manifold / Throttle Body: | Skunk2 Ultra Series Intake Manifold |
| Fuel Injectors: | GRAMS Injectors, 2,200 cc/min (x8) |
| Fuel Delivery System: | Weldon 2345A Fuel Pump and Regulator, Skunk2 Composite Fuel Rails |
| Engine Management System: | MoTeC M800 |
| Engine Management Tuner: | James Kempf at Speed Factory |
| Boost Controller: | AEM (x2) |
| Ignition System: | Factory Honda K-series Ignition Coil |
| Spark Plugs: | Denso Iridium Spark Plugs |
| Exhaust Manifold: | Speed Factory Custom Forward Facing Coated |
| Exhaust System / Downpipe: | Speed Factory Custom 4-inch |
| Wastegate: | TiAL Sport 60mm |
| Blow-Off Valve: | TiAL Sport Q Blow Off Valve |
| Intercooler: | Garrett Intercooler Cores, Speed Factory Custom End Tanks |
| Cooling System: | Speed Factory Custom Radiator w/Fan |
| Oil System: | Speed Factory Custom Catch Can |
| Fuel Cell: | Speed Factory Custom Tank Replacement |
| Performance Electronics: | Custom Switch Panel and Harness |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | Precision Turbo & Engine PT7285 |
| Frame: | T4 |
| Compressor Wheel Specs: | 72mm Inducer |
| Turbine Wheel Speds: | 85mm Exducer |
| Turbine Housing | 1.28 A/R |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Skunk2 Springs |
| Shocks, F&R (Make & Rate): | Skunk2 Adjustable Dampers, Custom Valving |
| Additional Suspension Components: | Kaizen Speed Custom Rear End |
| Transmission: | Albins Gearset with Liberty Billet Case |
| Transmission Gearing: | 3.0:1, 2.0:1, 1.39:1, 1.09:1 |
| Final Drive: | 4.09:1 |
| Clutch / Flywheel: | Competition Clutch Triple Disc Clutch |
| Differential(s) (Make & Type): | MFactory Prototype |
| Axles/Driveshaft: | Drive Shaft Shop Pro Level Axles |
| Wheels (Make, Size & Offset): | Belak V2 13×10-inch (F) 15×4-inch (R) |
| Tires (Make & Size): | M&H Slicks, 24.5×8.5×13-inch (F) |
| Brake Calipers (F&R): | Factory Integra GSR(F), Kaizen Speed Custom (R) |
| Brake Pads (Front & Rear): | Hawk Pads (F), KAizen Speed (R) |
| Brake Lines: | Speed Factory Stainless-steel Braided Lines |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | Speed Factory Custom NHRA Certified Cage |
| Seats: | Kirkey Aluminum Seats |
| Harnesses: | G-Force Cam Lock S Wav |
| Gauges: | AIM Dash Cluster |
| EXTERIOR | |
|---|---|
| Front End: | Jase Composite Cusom 3-piece |
| Hood: | Carbon Fiber |
| Rear Diffuser: | Golden Eagle Mfg. |
| Trunk Lid: | Carbon Fiber |
| Spoiler / Wing: | Kaizen Speed Custom Drag Spoiler |
| Mirrors: | Carbon Fiber |
| Paint: | Wrap Jax Vinyl Wrap by Randy @ ESADESIGNS |
| Custom Body Work: | Speed Factory |

