SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2013 Subaru BRZ |
| Chassis Code: | ZC6 |
| Competition Class: | Street |
| Vehicle Weight: | 2,750 lbs |
| Launch RPM: | 1,800 RPM |
| Shift RPM: | 8,000 RPM |
| Redline RPM: | 9,000 RPM |
| Peak Boost: | 27 psi |
| Fuel: | E85 |
| ENGINE | |
|---|---|
| Engine Code: | FA20 |
| Displacement (cc): | 1,998cc |
| Bore & Stroke (mm): | 86mm x 86mm |
| Peak Horsepower (@ RPM): | 412 whp @ 6,200 RPM |
| Peak Torque (@ RPM): | 453.7 lb-ft @ 4,200 RPM |
| Dyno Type: | Dynapack |
| Engine Builder: | Crawford Performance |
| Pistons/Compression Ratio: | JE Pistons, Custom 10.0:1 Compression |
| Connecting Rods / Crank: | Custom Long Rod Setup, Stock Crank |
| Head/Main Studs: | ARP Head Studs and Case Bolts |
| Air Induction System: | Crawford Performance |
| Fuel Injectors: | Deatschwerks 700cc/min Injectors |
| Fuel Delivery System: | Deatschwerks 65G Fuel Pump |
| Engine Management System: | EcuTek |
| Engine Management Tuner: | Quirt Crawford |
| Spark Plugs: | NGK |
| Exhaust Manifold: | Crawford Performance Manifold |
| Exhaust System / Downpipe: | Crawford Performance Downpipe and Exhaust |
| Intercooler: | Crawford Performance |
| Cooling System: | Crawford Performance |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | Precision Turbo & Engine 6262 Turbo |
| Frame: | Ported S Compressor Housings |
| Compressor Wheel Specs: | 62mm Inducer |
| Turbine Wheel Speds: | 76mm Exducer |
| Turbine Housing | T3 .82 A/R |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Hyperco Springs, 850 lbf/in, 950 lbf/in |
| Shocks, F&R (Make & Rate): | AMR Engineering Coilovers |
| Additional Suspension Components: | ASR Subframe Brace, 27mm Sway bar |
| Transmission: | GSR Transmission |
| Transmission Gearing: | 3.23:1, 1.9:1, 1.36:1, 1.034:1, 0.848:1 |
| Final Drive: | 4.4:1 |
| Clutch / Flywheel: | Competition Clutch, Twin Disc |
| Differential(s) (Make & Type): | Factory Integra Type R LSD |
| Wheels (Make, Size & Offset): | Oz Racing Superleggera 16×7.5-inch (F&R) |
| Tires (Make & Size): | Toyo R888 225/50R16 (F&R) |
| Brake Calipers (F&R): | Wilwood 6-Piston Calipers (F) |
| Brake Rotors (Diameter, F&R): | Wilwood 12.19-inch rotors (F) |
| Brake Pads (Front & Rear): | Raybestos ST43 Brake Pads |
| Brake Lines: | Wilwood Stainless-steel braided lines |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | English Racing, Spec Cage |
| Harnesses: | G-Force 5-point Harnesses |
| Gauges: | AEM Wideband UEGO & Boost Gauge |
| EXTERIOR | |
|---|---|
| Front Lip Spoiler: | English Racing Custom Lip and Splitter |
| Hood: | VIS Racing Carbon Fiber Hood |
| Side Skirts: | Kiwi Specialties |
| Rear Diffuser: | English Racing Custom Rear Diffuser and Under Body |

