SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 1999 Nissan R35 GT-R Skyline |
Chassis Code: | BNR34 |
Vehicle Weight: | 3,310 lbs |
Shift RPM: | 8,700 RPM |
Redline RPM: | 9,000 RPM |
Peak Boost: | 30 psi |
Fuel: | E85 |
ENGINE | |
---|---|
Engine Code: | RB26DETT |
Displacement (cc): | 2,568 cc |
Bore & Stroke (mm): | 86mm x 73.7mm |
Peak Horsepower (@ RPM): | 787.8 whp @ 7,700 RPM |
Peak Torque (@ RPM): | 578.5 lb-ft @ 6,600 RPM |
Dyno Type: | Dynojet 424xLC2 AWD Dynamometer |
Engine Builder: | Keegan Engineering |
Block Modifications: | Nissan 024U (n1) Block, N1 Water Pump, JUN AUTO Oil Pump |
Machine Work: | Balanced rotating assembly |
Pistons / Compression Ratio: | CP PIstons, 8.2:1 compression |
Connecting Rods / Crank: | Manley Turbo Tuff I-Beam |
Camshafts: | HKS 272 Step 2 Camshafts (IN & EX) |
Valves / Springs / Retainers: | Supertech +1mm Valves, Dual Springs, Titanium Retainers and Cam Followers |
Cylinder Head Modifications: | Ported and polished, Newen radius valve |
Cylinder Head Gasket: | A’PEXi 1.5mm Head Gasket |
Head/Main Studs: | ARP |
Fuel Injectors: | Injector Dynamics ID2000 Injectors (x6) |
Fuel Delivery System: | Walbro 416 lph In-tank Fuel Pump AEM E85 320-lph In-tank Fuel Pumps (x2) Radium Engineering Surge Tank HKS Fuel Pressure Regulator TOMEI POWERED Fuel Rail |
Engine Management System: | ProEFI Pro128 |
Engine Management Tuner: | Chris Moore @ Black Market Racing |
Boost Controller: | ECU controlled |
Spark Plugs: | NGK Racing / R7436-8 |
Exhaust Manifold: | Full-Race Exhaust Manifold |
Exhaust System / Downpipe: | TOMEI POWERED EXPREME Ti Exhaust Full-Race Downpipe |
Wastegate: | Internally Gated EFR Turbo |
Blow-Off Valve: | Internal Venting EFR Turbo |
Intercooler: | HKS Race Intercooler |
Cooling System: | Koyo Radiator |
Oil System: | HKS Oil Cooler GReddy Extended Sump w/Remote Filter |
TURBOCHARGER | |
---|---|
Turbocharger: | BorgWarner EFR 6258 (x2), Comp. 2.5 in Inlet / 2.0 in Outlet |
Compressor Wheel Specs: | FMW Extended Tip, 62mm OD, 49.6mm Inducer |
Turbine Wheel Specs: | 58mm OD, Gamma-Ti |
Turbine Housing: | Stainless Steel, .64 A/R, Internal Gate, V-Band |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R (Make & Rate): | Impul/Öhlins, 8 kgf/mm(F), 9 kgf/mm (R) |
Shocks, F&R (Make & Rate): | Impul/Öhlins Adjustable Dampers |
Additional Suspension Components: | Nagisa Auto: F/R Adjustable Upper Control Arms Lower Pillow Ball Arms, Pillow Ball Tension Rods Pillow Ball Tie Rod Ends, Roll Center Adapters Full-Race HICAS eliminator kit |
Transmission: | Factory Getrag 6 Speed |
Clutch / Flywheel: | Carbonetic Triple Carbon Clutch 1100kg |
Wheels (Make, Size & Offset): | Weds SA-55M 19×10.5-inch +15 (F) |
Tires (Make & Size): | Yokohama ADVAN Neova AD08 275/35R19 |
Brake Calipers (F&R): | Brembo Billet Aluminum Racing 6-piston (F) Brembo GT 4-Piston (R) |
Brake Rotors (Diameter, F&R): | Brembo 380mm (F), 332mm (R) |
Brake Pads (Front & Rear): | Ferodo Brake Pads |
Brake Lines: | Stainless Steel Braided Lines |
INTERIOR | |
---|---|
Seats: | Momo Lesmo One Seats |
Steering Wheel / Quick Release: | Momo Eagle Steering Wheel NRG Innovations Quick Release |
EXTERIOR | |
---|---|
Front Bumper | Top Secret |
Side Skirts: | NISMO |
Taillights: | NISMO LED |
Paint: | Lightning Silver Matte by Slick Shot Custom Paint and Body |