SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2004 Subaru WRX STi |
| Chassis Code: | GDB |
| Vehicle Weight: | 2,900 lbs. |
| Launch RPM: | 6,000 RPM |
| Shift RPM: | 8,000 RPM |
| Redline RPM: | 9,000 RPM |
| Peak Boost: | 31 psi |
| Fuel: | E85 |
| ENGINE | |
|---|---|
| Engine Code: | EJ257 |
| Displacement (cc): | 2,457 cc |
| Bore & Stroke (mm): | 99.5mm x 79mm |
| Peak Horsepower (@ RPM): | 633.4 WHP @ 6,800 RPM |
| Peak Torque (@ RPM): | 510 lb-ft @ 6,100 RPM |
| Dyno Type: | Dyno Dynamics |
| Engine Builder: | ASF Machine |
| Block Modifications: | Darton Sleeves, Line-honed Mains, Stepped Deck, Balanced |
| Machine Work: | ASF Machine |
| Pistons/Compression Ratio: | Ross Pistons, 10.0:1 Compression, ASF Spec |
| Connecting Rods / Crank: | Carrillo Pro H-Beam Rods, Factory Crank, Heat Treated |
| Camshafts: | GSC S4 Camshafts, 272-degree (IN/EX) |
| Valves/Springs/Retainers: | GSC Beehive Springs |
| Cylinder Head Modifications: | Track Port & Polish, Radius Valve Job |
| Head/Main Studs: | ARO 625+, ARP Case/Main Bolts |
| Intake Manifold / Throttle Body: | Cosworth Manifold, Composite TGV Delete |
| Air Induction System: | Mofab Custom 4-inch |
| Fuel Injectors: | Injector Dynamic ID2000 Injectors (x4) |
| Fuel Delivery System: | Magna Fiel 625 Electric Fuel Pumpadium Fuel Surge Tank |
| Engine Management System: | AEM EMS Series 2 |
| Engine Management Tuner: | Harvey Boost Creep |
| Boost Controller: | Blitz SBC 2 |
| Spark Plugs: | NGK |
| Exhaust Manifold: | Full Race Exhaust Manifold, Divided Inlet |
| Exhaust System / Downpipe: | Full Race Down Pipe |
| Wastegate: | TiAL Sport 38mm Wastegates (x2) |
| Blow-Off Valve: | HKS Super Sequential Blow Off Valve |
| Intercooler: | Mofab Custom Front Mount Intercooler |
| Cooling System: | Mofab Custom Radiator |
| Oil System: | Peterson Dry Sump System with R4 Pump |
| Performance Electronics: | Innovative LC1 wideband |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | Garrett GTX3576R |
| Frame: | T3 |
| Compressor Wheel Specs: | 76.6mm Major, 58mm Inducer |
| Turbine Wheel Speds: | 68mm Major, 84 Trim |
| Turbine Housing | 1.06 A/R, Twin Scroll |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | TEIN Springs, 10 kgf/mm, 7kgf/mm |
| Shocks, F&R (Make & Rate): | TEIN Flex Adjustable Coilovers |
| Additional Suspension Components: | Whiteline Adjustable Sway Bars & End Links, Cusco Lateral Links & Trailing Arms |
| Final Drive: | 3.90:1 |
| Clutch / Flywheel: | Exedy Triple Carbon Clutch |
| Axles/Driveshaft: | Drive Shaft Shop Pro Level Axles PST Carbon-fiber Drive Shaft |
| Wheels (Make, Size & Offset): | Volk Racing CE28N 18×9-inch (F&R) |
| Tires (Make & Size): | Toyo R888 |
| Brake Calipers (F&R): | Brembo Grand Turismo 6-piston Calipers (F) |
| Brake Rotors (Diameter, F&R): | Brembo 355x22mm |
| Brake Pads (Front & Rear): | Brembo Pads |
| Brake Lines: | Mofab Custom Brake Line Kit w/Bias Control |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | 6-point Drag Cage |
| Seats: | Sparco Evo3 |
| Harnesses: | OMP 5-point Harnesses |
| Wheel / Quick Release: | OMP Wheel NRG Innovations Quick Release |
| Gauges: | Defi 60mm Boost, Oil pressure, Fuel pressure |
| EXTERIOR | |
|---|---|
| Spoiler, Diffuser, Grill: | Golden Eagle Mfg. |
| Hood, Trunk Lid: | Seibon Carbon-fiber |
| Paint: | Custom Super Silver |
| Custom Body Work: | AMS Carbon fiber roof |

