SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2009 Nissan 370Z |
Chassis Code: | Z34 |
Vehicle Weight: | 3,300 lbs. |
Redline RPM: | 7,500 RPM |
Peak Boost: | 8 psi |
Fuel: | 91-octane |
ENGINE | |
---|---|
Engine Code: | VQ37VHR |
Displacement (cc): | 3,696.6cc |
Bore & Stroke (mm): | 95.5mm x 86mm |
Peak Horsepower (@ RPM): | 461.5 whp @ 7,400 RPM |
Peak Torque (@ RPM): | 335 lb-ft @ 6,500 RPM |
Dyno Type: | Dynojet 424xLC2 |
Block Modifications: | GTM Polyurethane Engine Mounts |
Air Induction System: | GTM |
Fuel Injectors: | Bosch EV-14 650cc/min (x6) |
Fuel Delivery System: | GTM Walbro 255 Fuel Pump |
Engine Management System: | GTM Engine Management Tune |
Engine Management Tuner: | GTM |
Exhaust System / Downpipe: | GTM Resonated Test Pipes Invidia Gemini Exhaust |
Wastegate: | TiAL Sport |
Blow-Off Valve: | Turbosmart |
Intercooler: | GTM 2.5 x 10 x 24-inch Intercooler |
Oil System: | GTM Oil Filter Relocation Kit GTM Setrab 25-row Oil Cooler |
SUPERCHARGER | |
---|---|
Supercharger: | Rotrex C38 Supercharger |
Frame: | C38-91 |
Compressor Housing Specs: | 70mm Inducer, 53mm Discharge Diameter |
Pulley Diameter: | 110, 105, 100, 96, 90, 85, 80, 75, 70mm |
Turbine Housing | .81 A/R |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R (Make & Rate): | Stance Springs, 12 kgf/mm(F), 5 kgf/mm (R) |
Shocks, F&R (Make & Rate): | Stance GR+ Adjustable Dampers |
Additional Suspension Components: | SPL Parts Rear Camber Arms |
Clutch / Flywheel: | Competition Clutch Gravity Series 2400 |
Differential(s) (Make & Type): | Nissan VLSD |
Wheels (Make, Size & Offset): | Volk Racing TE37 SL 19×9.5-inch +22 (F) 19×10.5-inch +12 (R) |
Tires (Make & Size): | Falken Azenis FK453 275/30R19 (F)Falken Azenis FK453 305/30R19 (R) |
Brake Calipers (F&R): | Nissan Sport Package Brake Kit |
Brake Rotors (Diameter, F&R): | 14.0-inch front, 13.8-inch rear |
Brake Pads (Front & Rear): | Carbotech XP12 (F) / XP10 (R) |
Brake Lines: | StopTech Stainless Steel Braided Lines |
INTERIOR | |
---|---|
Seats: | Bride Zeta3 (Driver) |
Steering Wheel / Quick Release: | Personal Neo Grinta 330mm NRG Innovations Quick Release Hub |
Gauges: | PLX OBDII Multi-Gauge AFR / Air Temp / Boost |
Etc: | NRG Short Hub, Tommy Kaira Heavy Baby Shift Knob |
EXTERIOR | |
---|---|
Front Bumper | Powerhouse Amuse |
Side Skirts: | Powerhouse Amuse |
Rear Bumper: | Powerhouse Amuse |
Spoiler / Wing: | Mines Racing Spoiler |
Pages: 1 2