SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2011 Nissan GT-R |
Chassis Code: | CBA-R35 |
Vehicle Weight: | 3,873 lbs. |
Weight Bias (F/R): | 55/45 |
Launch RPM: | 4,000 RPM (@5psi w/antilag) |
Shift RPM: | 8,300 RPM |
Redline RPM: | 8,400 RPM |
Peak Boost: | 38 psi |
Fuel: | E85 |
ENGINE | |
---|---|
Engine Code: | VR38DETT |
Displacement (cc): | 4,058 cc |
Bore & Stroke (mm): | 95.5mm x 94.4mm |
Peak Horsepower (@ RPM): | 1,209 whp @ 8,000 RPM (33psi) |
Peak Torque (@ RPM): | 980 lb-ft @ 7,700 RPM |
Dyno Type: | Dynojet 224 (rear wheel) |
Engine Builder: | ShepTrans Inc. |
Pistons / Compression Ratio: | CP Pistons – Titan Performance Spec |
Connecting Rods / Crank: | Carrillo Connecting Rods: Titan Perf. Spec Titan Performance Billet 94.4mm Stroke |
Camshafts: | Kelford Cams, AMS-Spec 272-degree Cams |
Valves/Springs/Retainers: | Ferrea Valves +1mm, Springs, Retainers |
Cylinder Head Modifications: | AMS Performance CNC Head Package |
Air Induction System: | K&N Filters with Custom Intake Pipes |
Fuel Injectors: | Injector Dynamics ID2000 (x6) Injector Dynamics ID1000 (x6) |
Fuel Delivery System: | Switzer Performance Triple Pump System |
Engine Management System: | Syvecs S8 by Switzer Performance |
Exhaust System / Downpipe: | GTC 102mm Titanium Exhaust AMS Downpipe and GTC SS Mid Pipe |
Wastegate: | TiAL Sport MV-R (x2) |
Blow-Off Valve: | TiAL Sport Blow Off Valve |
Intercooler: | AMS Race Intercooler |
TURBOCHARGER | |
---|---|
Turbocharger: | AMS Alpha 12-spec |
Frame: | Unspecified |
Compressor Wheel Specs: | Billet Aluminum |
Turbine Wheel Specs: | Unspecified |
CHASSIS/DRIVELINE | |
---|---|
Transmission: | ShepTrans Stage-4.0 |
Transmission Control Module Program: | Launch Control 5 |
Clutch / Flywheel: | Dodson Alloy Pro Max Clutch System |
Wheels (Make, Size & Offset): | Volk Racing TE37 18×10 + 30(F)Volk Racing TE37 18×11 + 11(R) |
Tires (F&R): | Mickey Thompson DOT Drag Radials 345/35R18 (R) Nitto Tire NT555R Drag Radial 305/40R18 (F) |
Brake Rotors (Diameter, F&R): | AP Racing J-Hook Rotors, 390mm |
Brake Pads (Front & Rear): | Switzer NanoCarbon Pads |
Brake Lines: | Goodridge Stainless Steel Braided |
Etc.: | Switzer “SoftLaunch” Launch Control Calibration |