SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2014 Infiniti Q50S |
| MSRP: | $43,200As tested $46,285 |
| Driveline Layout: | Front-engine, Rear-wheel Drive |
| Vehicle Weight: | 3,636 lbs |
| Weight Bias (F/R): | 55/45 |
| Redline RPM: | 7,000 RPM |
| Fuel Capacity: | 20.0 gal |
| EPA Fuel Economy (Combined/City/Hwy): | 23/20/29 mpg |
| EPA Cargo Volume: | 13.5 cu. ft. |
| Warranty: | 4-years/60,000 miles |
| ENGINE INFORMATION | |
|---|---|
| Engine Code: | VQ37HR |
| Engine Design: | V6 w/Variable Valve Event and Lift (VVEL) |
| Displacement (cc): | 3,696cc |
| Bore & Stroke (mm): | 95.5mm x 86.0mm |
| Compression Ratio: | 11.0:1 |
| Peak Horsepower (@ RPM): | 278.29 @ 6,800 RPM |
| Peak Torque (@ RPM): | 243.52 lb-ft @ 5,100 RPM |
| Dyno Type: | Dynojet 424xLC2 |
| Fuel Delivery System: | Port Fuel Injection |
| CHASSIS/DRIVELINE | |
|---|---|
| Suspension (Front): | Independent, Double Wishbone w/Coil Spring over Damper and Stabilizer Bar |
| Suspension (Rear): | Independent, Multi-link w/Coil Spring over Damper and Stabilizer Bar |
| Transmission: | 7-speed Automatic w/Adaptive and Manual Shift Control |
| Transmission Gearing: | 4.92, 3.19, 2.04, 1.41, 1.00, 0.86, 0.77, 3.97 (R) |
| Final Drive: | 3.36:1 |
| Differentials: | Open Type |
| Wheels (Make, Size & Offset): | 19×8.5-inch Alloy |
| Tires (Make & Size): | Bridgestone Potenza RE050A 245/40R19 Summer Run-FlatTires |
| Brake Calipers (F&R): | 4-piston (F), 2-piston (R) |
| Brake Rotors (Diameter, F&R): | 14.0-inch (F)13.8-inch (R) |
| INTERIOR | |
|---|---|
| Seats: | Leather |
| Seating Capacity: | 5 Adults |
| Steering Wheel: | Leather-wrapped w/Controls |
| Instrumentation: | Analog Tachometer and Speedo w/LCD Multi-function Display |
| Audio/Video/Navigation: | Infiniti InTouch Navigation System w/Sirius XM Traffic, Infiniti Connection and Voice Recognition |
| EXTERIOR | |
|---|---|
| Aerodynamics: | Sport Front Bumper |
| Lighting: | Automatic LED Headlights and Daytime Running Lights and Front Door Handle Courtesy Lights |
| Technology: | UV-reducing Solar Glass, Rain-sensing Front Windshield Wipers and Remote Keyless Entry |








