SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2015 Subaru WRX STI |
MSRP: | $34,495 / $38,190 (Launch Edition) |
Driveline Layout: | All Wheel Drive |
Vehicle Weight: | 3,386 lbs |
EPA Fuel Economy (Combined/City/Hwy): | 17/23/19 |
ENGINE INFORMATION | |
---|---|
Engine Code: | EJ257 |
Engine Design: | Horizontally-opposed boxer engine |
Compression Ratio: | 8.2:1 |
Peak Horsepower (@ RPM): | 305 bhp @ 6,000 RPM |
Peak Torque (@ RPM): | 290 lb-ft @ 4,000 RPM |
Fuel Delivery System: | Port Injection |
CHASSIS/DRIVELINE | |
---|---|
Suspension: | Forged Aluminum Lower L Arms, Inverted Struts |
Transmission: | Close-ratio 6-speed Manual w/rod linkage |
Front Differential: | Helical Limited Slip Differential |
Center Differential: | 41/59 Electronic/Mechanical Limited Slip |
Rear Differential: | TORSEN™ Limited Slip |
Wheels (Make, Size & Offset): | 18×8.5-inch (BBS with Launch Ed.) |
Tires (Make & Size): | 245/40R18 All Season |
Brake Calipers (F&R): | Brembo 4-piston (F), Brembo 2-piston (R) |
Brake Rotors (Diameter, F&R): | 13.0-inch Vented (F) 12.6-inch Vented (R) |
EXTERIOR | |
---|---|
Lighting: | LED Headlights |