SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2002 Mazda RX-7 FD3S Type-R |
| Vehicle Weight: | 2,822 lbs. |
| ENGINE | |
|---|---|
| Engine Code: | 13B-REW |
| Displacement (cc): | 1,308cc |
| Peak Horsepower (@ RPM): | 567 whp @ 21 psi 700+ whp (est. @ 35 psi) |
| Pistons / Compression Ratio: | Series-IV Low-Compression Rotors SCR 2mm Apex Seals |
| Connecting Rods / Cranks: | Isotropic-Finished Eccentric Shaft |
| Block Modifications: | Enlarged Oil Galleries Revs Rotary Large Race Port Extend Porting Rotor Housings |
| Machine Work: | Revs Rotaries |
| Head / Main Studs: | Extreme Rotaries Oversized-Stud Kit |
| Intake Manifold / Throttle Body: | Extrude Honed Intake Manifold Bored and Port Matched Throttle Body |
| Fuel Injection: | Bosch 1,600cc/min Injectors (x2) Siemens 1,000cc/min Injectors (x2) |
| Fuel Delivery: | Custom 2.75 L Surge Tank Dual Bosch 044 In-Tank Fuel Pumps SARD Fuel Pressure Regulator |
| Engine Management: | A’PEXi Power FC Engine Management |
| Boost Control: | SoCal Porting Cylinder Head Port Work |
| Cylinder Head Gasket: | JE Power Gaskets |
| Air Induction System: | Yimi Sport Tuning Custom Intake |
| Fuel Injectors: | Fuel Injector Clinic 2, 150 cc injectors (x4) |
| Fuel Delivery System: | Aeromotive A1000 Fuel Pump, Rails and FPR |
| Engine Management System: | A’PEXi Power FC Engine Management |
| Boost Control: | A’PEXi AVC-R Electronic Boost Control |
| Ignition: | HKS Twin Power DLI |
| Spark Plugs: | NGK Racing |
| Turbocharger: | Garrett GT4502R Turbocharger |
| Turbocharger Information: | |
| Frame: | T45 |
| Compressor Wheel Specs: | 76.58mm Inducer, 56 Trim |
| Turbine Wheel Specs: | 71.42mm Exducer, 76 Trim |
| Turbine Housing: | Twin-Scroll |
| Exhaust Manifold: | Revs Rotary Custom Exhaust Manifold |
| Exhaust System / Downpipe: | Revs Rotary 2.5-inch Dual Exhaust |
| Intercooler: | 100mm Custom Front-Mount Intercooler |
| Wastegate: | TiAL Sport 60mm External |
| Blow-Off Valve: | Turbosmart Type-II |
| Oil System: | Nitrous Oxide Systems 200HP Nitrous Injection Kit Dual 5lb. Nitrous Bottles |
| CHASSIS/DRIVELINE | |
|---|---|
| Front Springs (Make & Rate): | 12.1 kgf/mm |
| Rear Springs (Make & Rate): | 7.2 kgf/mm |
| Front Shocks (Make & Rate): | D2 Adjustable Coilovers |
| Rear Shocks (Make & Rate): | D2 Adjustable Coilovers |
| Additional Suspension Components: | Carbon-Fiber Strut-Tower Brace (F) Urethane Suspension Bushings |
| Final Drive: | 4.10:1 |
| Clutch / Flywheel: | MAZDASPEED Twin-Plate Clutch |
| Differential Type: | KAAZ 1.5-Way LSD |
| Wheels (Make & Size): | Work Meister S1 Wheels 18×9-inch (F) 19×10-inch (R) |
| Tires (Make & Size): | Bridgestone Potenza RE-01 225/40R18 (F) Goodyear Rec Spec 245/35R19 (R) |
| Brake Pads (Front & Rear): | G4 8-Piston Calipers (F) 365mm Rotors (F) Stainless-Steel Braided Lines |
| INTERIOR | |
|---|---|
| Seats: | Recaro Spirit R Carbon-Kevlar Seats |
| Harnesses: | Autotechnica 4-Point Harnesses |
| Steering Wheel: | Factory Nardi Steering Wheel |
| Etc: | Momo Shift Knob Momo Pedals Alpine IVA-W200E Head Unit DLS 6.5-inch Speakers |
| EXTERIOR | |
|---|---|
| Front & Rear Bumper: | Origin Labs |
| Front & Rear Fenders: | M&C Doyle 50mm Wide Fenders |
| Hood: | MAZDASPEED Vented hood |
| Side Skirts: | Origin Labs |
| Headlights: | C-West Carbon-Fiber Headlight Kit |
| Etc: | AutoLoc® Scissor-Door Kit |










