SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 1971 Datsun 510 |
| Chassis Code: | PLHD510 |
| Vehicle Weight: | 2,400 lbs. |
| Shift RPM: | 6,500 RPM |
| Redline RPM: | 7,500 RPM |
| Peak Boost: | 24 psi |
| Fuel: | 91 or 110 octane |
| ENGINE | |
|---|---|
| Engine Code: | SR20DET |
| Displacement (cc): | 1,998cc |
| Bore & Stroke (mm): | 86mm x 86mm |
| Peak Horsepower (@ RPM): | 410 whp @ 7,500 RPM (110 octane) |
| Peak Torque (@ RPM): | 337 lb-ft @ 7,500 RPM (110 octane) |
| Dyno Type: | Dynojet |
| Engine Builder: | Rebello Racing |
| Camshafts: | TOMEI Powered 256-degree Cams (IN&EX) |
| Valves / Springs / Retainers: | TOMEI Powered Springs |
| Ti Retainers and Rocker Arms | |
| Cylinder Head Modifications: | Mild Port and Polish, and Valve Job |
| Cylinder Head Gasket: | TOMEI Powered Head Gasket |
| Head / Main Studs: | ARP Head and Main Studs |
| Intake Manifold / Throttle Body: | GReddy Intake Manifold |
| Air Induction System: | HKS Air Filter |
| Fuel Injectors: | NISMO 740cc/min Injectors (x4) |
| Fuel Delivery System: | Walbro 255 lph Pump |
| Circuit Sports Fuel Rail | |
| SARD FPR | |
| Engine Management System: | AEM EMS V2 |
| Engine Management Tuner: | Sebastian @ Specialty Z |
| Boost Controller: | GReddy Profec Type S |
| Ignition System | Splitfire Coil Packs |
| Spark Plugs: | NGK Iridium BKR7EIX |
| Exhaust Manifold: | Custom Stainless Steel Tubular Manifold |
| Exhaust System / Downpipe: | Custom 3-inch Stainless Steel Exhaust |
| HKS Carbon fiber Muffler | |
| Wastegate: | TiAL Sport 44mm Wastegate |
| Blow-Off Valve: | GReddy Type V Blow Off Valve |
| Intercooler: | TSR Custom Intercooler |
| Cooling System: | Ron Davis Radiator, Customized by TSR |
| Oil System: | GReddy High Capacity Aluminum Oil Pan |
| Fuel Cell: | Custom 15.5-gallon Fuel Tank |
| Performance Electronics: | Circuit Sport Fan Controller |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | HKS 3037 Turbocharger |
| Frame: | T3 |
| Compressor Wheel Specs: | 100mm Major, 50mm Inducer |
| Turbine Wheel Specs: | 76.2mm Major, 55mm Exducer |
| Turbine Housing: | 0.6 A/R |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Ground Control Coilovers (F), Custom (R) 250 lbf/in |
| Shocks, F&R (Make & Rate): | Tokico Illumina Damper (F) |
| Techno Tuning Bar Custom Damper (R) | |
| Additional Suspension Components: | T3 Camber Plates |
| Custom Strut Bar, F&R Sway Bars | |
| Custom Subframe | |
| TSR Mustache Bar for R200 Differential | |
| Aluminum Bump Steer | |
| Transmission: | Factory 6-speed Transmission (Silvia S15) |
| Clutch / Flywheel: | NISMO Super Copper Mix Twin Disc w/ Flywheel |
| Differential(s) (Make & Type): | Quaife ATB R200 Differential |
| Axles / Driveshaft: | Mark Williams Custom CV Axles |
| Factory S15 Propeller Shaft, Custom Length | |
| Wheels (Make, Size & Offset): | SSR Professor SP3 17×7 (F), 17×8(R) +29 |
| Tires (Make & Size): | Yokohama S.drive 215/35R17 (F), 225/35R17 (R) |
| Brake Calipers (F&R): | Brembo GT Calipers, 4-piston (F), 2-piston (R) |
| Brake Rotors (Diameter, F&R): | Cross Drilled |
| Brake Pads (Front & Rear): | Brembo Pads (F&R) |
| Brake Lines: | Custom Stainless-steel Braided Lines |
| Etc.: | Techno Toy Heat Shield for Clutch and Brake Masters |
| TSR 5-lug Conversion |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | Custom 4-point Roll Bar |
| Seats: | Recaro |
| Harnesses: | Sabelt 5-point Harnesses |
| Steering Wheel / Quick Release: | Momo Steering Wheel |
| NRG Innovations Quick Release | |
| Gauges: | Auto Meter Gauges |
| Innovate MTX-L A/F Gauge | |
| I.C.E: | Kenwood Head Unit |
| JL Audio Speakers | |
| Kicker Subwoofers | |
| Etc.: | Push Start Ignition |
| EXTERIOR | |
|---|---|
| Hood: | Custom Carbon Fiber |
| Rear Bumper: | Rechromed 1968 510 Bumper |
| Doors: | Solid Door Locks w/ Carbon Fiber Door Knobs |
| Headlights: | BMW E32 Projectors w/ 6000K HIDs |
| Taillights: | 1972 JDM Datsun GL 510 w/ LEDs |
| Mirrors: | 1975 BMW 2002 SS Mirrors |
| Grill: | 1972 JDM Super Sonic Grill |
| Paint: | 2006 VW Bug Aquarius Blue |




















