Results – 2013 Pikes Peak International Hill Climb
Pos | Class | Driver | Car | Time |
---|---|---|---|---|
*1 | Unlimited | Sebastian Loeb | Peugeot 208 T16 | 08:13.878 |
*2 | Unlimited | Rhys Millen | Hyundai PM580T | 09:02.192 |
*3 | Unlimited | Jean-Phillipe Dayraut | Mini Cooper | 09:42.740 |
*4 | Time Attack | Paul Dallenbach | Hyundai Genesis Coupe | 09:46.001 |
5 | EV | Nobuhiro Tajima | E-RUNNER | 09:46.530 |
16 | EV | Rod Millen | Toyota TMG EV P002 | 10:24.301 |
27 | Unlimited | Robert Walker | Scion FR-S | 10:59.744 |
65 | Exhibition | Kenshiro Gushi | Lexus ISF | 12:03.085 |
71 | Time Attack | Toshiki Yoshioka | Subaru BRZ | 12:13.753 |
87 | Time Attack | Andrew Comrie-Picard | Scion xD | 12:39.891 |
*broke 2012 Hill Climb record
Pages: 1 2