SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 1992 Acura NSX |
Chassis Code: | NA1 |
Weight Bias (F/R): | 42/58 |
Launch RPM: | 3,800 RPM |
Shift RPM: | 7,800 RPM |
Redline RPM: | 8,000 RPM |
Peak Boost: | 8 psi |
Fuel: | 91 Octane |
ENGINE | |
---|---|
Engine Code: | C30A |
Displacement (cc): | 2,978cc |
Bore & Stroke (mm): | 90mm x 78mm |
Peak Horsepower (@ RPM): | 407 whp |
Peak Torque (@ RPM): | 378 lb-ft |
Dyno Type: | Dynojet Dynamometer |
Engine Builder: | Factory |
Air Induction System: | Insane Speed Turbo System |
Fuel Injectors: | Injector Dynamics ID 1,000 cc/min (x6) |
Fuel Delivery System: | Bosch 044 In-Tank Pump |
Engine Management System: | HKS F-CON VPRO |
Engine Management Tuner: | Mike Angel of Insane Speed |
Boost Controller: | TurboSmart Eboost2 |
Spark Plugs: | NGK |
Exhaust Manifold: | Insane Speed Modified Manifold |
Exhaust System / Downpipe: | Insane Speed Stainless-steel Downpipe |
Wastegate: | Turbosmart |
Blow-Off Valve: | Turbosmart Race BOV |
Intercooler: | Insane Speed Air to Water System |
Cooling System: | Koyo Radiator |
Oil System: | Insane Speed Oil Cooler |
Performance Electronics: | AEM Gauges |
TURBOCHARGER | |
---|---|
Turbocharger: | Precision 6265 |
Frame: | T4 |
Compressor Wheel Specs: | 82mm Major, 62mm Inducer |
Turbine Wheel Speds: | 74mm Major, 64.6mm Exducer |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R (Make & Rate): | KW Suspension Springs |
Shocks, F&R (Make & Rate): | KW Suspension Variant 3 Adjustable Dampers |
Additional Suspension Components: | Zinardi Sway Bars, KW V3 Coilovers |
Clutch / Flywheel: | Exedy Twin Carbon |
Wheels (Make, Size & Offset): | Volk Racing CE28, 17×8-inch (F), 18×10-inch (R) |
Tires (Make & Size): | Yokohama Advan AD08 |
245/40R17 (F) 295/30R18 (R) | |
Brake Rotors (Diameter, F&R): | Stoptech |
Brake Pads (Front & Rear): | Hawk Performance HPS Pads |
Brake Lines: | Stoptech Stainless-steel Braided Lines |
INTERIOR | |
---|---|
Gauges: | AEM |
Etc: | Insane Speed 1200watt competition stereo |
system with custom dash integration. | |
Passport integrated front | |
and rear laser/radar detection system |