SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 1994 Toyota Supra |
| Chassis Code: | JZA80 |
| Competition Class: | Outlaw Stick Shift |
| Vehicle Weight: | 2,950 lbs. |
| Weight Bias (F/R): | 55/45 |
| Launch RPM: | 5,500-6,800 RPM |
| Shift RPM: | 10,800 RPM |
| Redline RPM: | 11,000 RPM |
| Peak Boost: | 70 psi |
| Fuel: | M1 Methanol |
| ENGINE | |
|---|---|
| Engine Code: | 2JZ-GTE |
| Displacement (cc): | 3,137cc |
| Bore & Stroke (mm): | 86mm x 90mm |
| Peak Horsepower: | 2,100whp |
| Peak Torque: | 1,400 lb-ft |
| Engine Builder: | Brian Roche Racing Engines |
| Block Modifications: | Bullet Billet Wet block |
| Machine Work: | Brian Roche |
| Compression Ratio: | 10:1 |
| Pistons: | Diamond |
| Pistons Rings: | Total Seal |
| Connecting Rods: | GRP |
| Crank: | BC |
| Bearings, Main and Rod: | King |
| Camshafts: | GSC R2M |
| Valves/Springs/Retainers: | GSC |
| Cylinder Head Modifications: | Full Race Head by Headgames |
| Cylinder Head Gasket: | Bullet Fire ring |
| Head/Main Studs: | ½-inch |
| Intake Manifold: | CPC |
| Throttle Body: | Plazmaman |
| Air Induction System: | Whale Appendage |
| Exhaust Manifold: | Virtual Works |
| Exhaust System / Downpipe: | Grannas Racing |
| Muffler: | None |
| Wastegate: | TiAL V60 |
| Blow-Off Valve: | TiAL 60mm |
| Intercooler: | Custom by Schmuck Built |
| Fuel Injectors: | FIC 2150 + Billet Atomizer 550lb |
| Fuel Pump(s): | Waterman custom |
| Fuel Cell: | Grannas Racing custom |
| Engine Management System: | Motec M150 with Prospeed Prodrag Firmware |
| Engine Management Tuner: | Chris Delgado / ProSpeed |
| Boost Controller: | Motec |
| Ignition System:: | Motec / IGN1A coils |
| Spark Plugs: | NGK |
| Nitrous Oxide: | 225 Shot |
| Cooling System: | Custom Rad |
| Oil System: | Dry Sump |
| Performance Electronics: | Shift Light |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | PTE Promod 102mm |
| Frame: | T6/Promod |
| Compressor Wheel Specs: | 102mm |
| Turbine Wheel Specs: | 103mm |
| Turbine Housing: | Vband / Promod |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | PRS / Ultimate IRS |
| Shocks, F&R (Make & Rate): | PRS / Ultimate IRS |
| Sway Bars: | Grannas Racing |
| Chassis Bracing: | Grannas Racing/Precision Chassis |
| Ride Height: | 3.5-4” |
| Transmission: | GR1000F Liberty’s Faceplated T56 Magnum |
| Final Drive: | 4.11 |
| Clutch: | Boninfante Triple |
| Flywheel: | Boninfante |
| Differential(s) (Make & Type): | The Driveshaft Shop 9” |
| Axles / Driveshaft: | The Driveshaft Shop PRO |
| Wheels: | 15” |
| Tires (Make & Size): | Mickey Pro Bracket Radial |
| Brake Calipers (F&R): | Strange Race |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | Precision Chassis 25.3 Custom Built |
| Seats: | Kirkey |
| Gauges: | Motec Dash |
| EXTERIOR | |
|---|---|
| Front Bumper: | Grannas Racing Carbon |
| Front Fenders: | Seibon Carbon |
| Hood: | Seibon Carbon |
| Trunk Lid: | Seibon Carbon |
| Spoiler/Wing:: | MASFAB |
| Doors: | Ultra-Carbon |
Pages: 1 2












