SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 1999 Nissan Silvia |
Chassis Code: | S15 |
Competition Class: | Formula D Professional |
Vehicle Weight: | 3,050 lbs |
Weight Bias (F/R): | 55/45 |
Launch RPM: | 3,000 RPM |
Shift RPM: | 9,100 RPM |
Redline RPM: | 9,100 RPM |
Peak Boost: | 32 psi |
Fuel: | Ignite Red E85 Blend |
ENGINE | |
---|---|
Engine Code: | RB26DETT |
Displacement (cc): | 2,785.8 (2.8L) |
Bore & Stroke (mm): | 86.5mm/ 79.0mm |
Peak Horsepower (@ RPM): | 998 WHP @ 9,000 RPM |
Peak Torque (@ RPM): | 745 lb-ft @ 6,000 RPM |
Dyno Type: | Dynapack |
Engine Builder: | Club DSPORT |
Block Modifications: | Bullet Race Engineering RB26 Billet Wet Block |
Machine Work: | Club DSPORT |
Compression Ratio: | 9.5:1 |
Pistons: | Club DSPORT Billet by MAHLE |
Piston Rings: | Mahle HV385 Tool Steel |
Connecting Rods: | MANLEY Turbotuff |
Crank: | Callies Compstar 79mm Full Counterweight |
Bearings, Main and Rod: | ACL Race (Calico Coated) |
Camshafts: | Tomei USA 282/282 |
Valves / Springs / Retainers: | Supertech +1mm, Supertech Double Springs, Ti Retainers |
Cylinder Head Modifications: | Berry seats, CNC valve job, hand ports combustion, intake, exhaust ports, drilled for ½ studs |
Cylinder Head Gasket: | A’PEXi 1.1mm x 88.0mm |
Head / Main Studs: | ½-inch ARP 8740 |
Intake Manifold: | Plazmaman |
Throttle Body: | Ross Machine |
Air Induction System: | Borg Warner EFR, 8474D,9174D, 9280D |
Exhaust Manifold: | Fuse Fabrication |
Exhaust System / Downpipe: | DC Sports (custom race spec) |
Wastegate: | TiAL MVR 44mm |
Blow-Off Valve: | Integrated with Borg Warner EFR series turbo |
Intercooler: | Plazmaman Tube and Fin (4-inch thick) |
Fuel Injectors: | ID2200 x 6 |
Fuel Pump(s): | Walbro 525 x2 (Hellcat) |
Additional Fuel Delivery: | Aftermarket Industries |
Fuel Cell: | ATI |
Engine Management System: | Haltech Elite 2500 |
Engine Management Tuner: | Koji Arai |
Ignition System: | R35 GTR Coil Upgrade |
Spark Plugs: | NGK Racing |
Nitrous Oxide: | Nitrous Outlet |
Cooling System: | PWR |
Oil System: | 4-stage Barnes dry sump |
Performance Electronics: | Haltech Elite 2500, ANX race harness |
TURBOCHARGER | |
---|---|
Turbocharger: | Borg Warner EFR 9174D |
Frame: | B2 Frame |
Compressor Wheel Specs: | Inducer 68mm, Major 91mm |
Turbine Wheel Specs: | gamma titanium, Exducer dia 65mm, outer dia- 74mm |
Turbine Housing: | 1.05 A/R |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R (Make & Rate): | Swift 10k front 6k rear |
Shocks, F&R (Make & Rate): | Feal Suspension |
Sway Bars: | Whiteline rear |
Chassis Bracing: | Custom racespec chassis mods |
Additional Suspension Components: | Wisefab V2 suspension front and rear |
Transmission: | 6XD Sequential |
Differential(s): | Winters Quickchange |
Axles / Driveshaft: | Wisefab axles, Custom Aluminum driveshaft |
Wheels (Make, Size & Offset): | Hertiage Monaco and Belfort- 18×9.5 & 18×10.5 |
Tires (Make & Size): | GT Radial SX2RS (255/35/18 front 295/40/18 rear) |
Brake Calipers (F&R): | PowerStop 370Z NISMO Calipers |
Brake Rotors (Diameter, F&R): | PowerStop 370Z NISMO |
Brake Pads (Front & Rear): | PowerStop TrackDay |
INTERIOR | |
---|---|
Roll Bar / Cage: | Cagekits prefabbed cage, additional fabrication and installation by Sergio Flores at Jtown Fabrication |
Seats: | Sabelt Xpad |
Harnesses: | Sabelt |
Steering Wheel / Quick Release: | NRG/RLR collab wheel and QR |
Gauges: | Haltech IC-7 |
Etc.: | Brickhouse LHD s15 dash, woodward steering column, OBP pedal box |
EXTERIOR | |
---|---|
Front Bumper: | 2Fperformance |
Front Fenders: | Origin 75mm |
Hood: | Car Modify Wonder |
Side Skirts: | 2Fperformance |
Rear Fenders: | 2Fperformance LFC |
Rear Bumper: | 2Fperformance |
Trunk Lid: | 2Fperformance |
Rear Spoiler / Wing: | Big Country Labs |
Taillights: | 78works |
Mirrors: | GKtech |
Paint: | Gonzales Garage |
Pages: 1 2