SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 1995 Toyota Supra |
| Chassis Code: | JZA80 |
| Vehicle Weight: | 3,568 lbs. |
| Weight Bias (F/R): | 52/48 |
| Launch RPM: | 4,200 RPM |
| Shift RPM: | 8,500 RPM |
| Redline RPM: | 9,500 RPM |
| Peak Boost: | 31 psi |
| Fuel: | E85 |
| ENGINE | |
|---|---|
| Engine Code: | 2JZ-GTE |
| Displacement (cc): | 3,353cc |
| Bore & Stroke (mm): | 87mm x 94mm |
| Peak Horsepower (@ RPM): | 905.71 whp @ 6,400 RPM |
| Peak Torque (@ RPM): | 777.14 lb-ft @ 5,300 RPM |
| Dyno Type: | Corporate Dynojet |
| Engine Builder: | Insane Speed |
| Block Modifications: | Notched for 3.4 rods & tapped for ½ head studs |
| Machine Work: | Insane Power |
| Pistons / Compression Ratio: | CP Pistons, 9.5:1 Compression |
| Connecting Rods / Crank: | Carrillo H-Beam RodsBC Brian Crower Stroker Crankshaft |
| Camshafts: | GSC Stage 2 |
| Valves / Springs / Retainers: | Complete Ferrea Valvetrain |
| Cylinder Head Modifications: | Complete Insane Power Race Port |
| Head / Main Studs: | ARP Main Studs and ½-inch Head Studs |
| Intake Manifold / Throttle Body: | Hypertune Intake Manifold &105mm TB |
| Air Induction System: | Insane Speed Aluminum Intake |
| Fuel Injectors: | Injector Dynamics ID2000 Injectors (x6) |
| Fuel Delivery System: | Twin in tank Bosch 044 Pumps |
| Engine Management System: | HKS F-CON VPro |
| Engine Management Tuner: | Mike Angel of Insane Speed |
| Boost Controller: | Turbosmart |
| Ignition System: | HKS DLI |
| Spark Plugs: | HKS |
| Exhaust Manifold: | HKS |
| Exhaust System / Downpipe: | Insane Speed Custom Stainless Exhaust |
| Wastegate: | TiAL Sport |
| Blow-Off Valve: | Turbosmart |
| Intercooler: | 4 Inch ETS |
| Cooling System: | Koyo Radiator Insane Speed 5,000 cfm Electric Fan System |
| Oil System: | GReddy 32 Row Oil Cooler |
| TURBOCHARGER | |
|---|---|
| Turbochargers: | Precision 6768 DBB CEA |
| Frame: | T4 |
| Compressor Wheel Specs: | 67mm Inducer |
| Turbine Wheel Specs: | 68mm, 75 trim |
| Turbine Housing | .81 A/R |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | KW Suspension Springs |
| Shocks, F&R (Make & Rate): | KW V3 Adjustable Dampers |
| Additional Suspension Components: | Whiteline Sway Bars |
| Transmission: | Factory Getrag V160 |
| Clutch / Flywheel: | RPS Twin Carbon/Carbon Clutch |
| Differential(s) (Make & Type): | TRD LSD |
| Axles / Driveshaft: | Driveshaft Shop Driveshaft |
| Wheels (Make, Size & Offset): | Volk Full Custom for Widebody |
| Tires (Make & Size): | Nitto 555 255/40R18 (F) Nitto NT55R 335/35R18 (R) |
| Brake Calipers (F&R): | StopTech Big Brakes front and rear |
| Brake Rotors (Diameter, F&R): | 14 inch front, 13-inch rear |
| Brake Pads (Front & Rear): | Hawk Performance |
| Brake Lines: | StopTech Stainless Steel Braided Lines |
| INTERIOR | |
|---|---|
| Seats: | Recovered OEM |
| Steering Wheel / Quick Release: | JDM 2002 Carbon Fiber |
| EXTERIOR | |
|---|---|
| Front Bumper | Do Luck Late Model |
| Side Skirts: | Do Luck Late Model |
| Rear Fenders: | NISMO Z-Tune carbon fiber uprights |
| Rear Bumper: | TRD |
| Rear Diffuser: | TRD |
| Spoiler / Wing: | Full Carbon Fiber TRD Style |
| Paint: | DuPont Super Jet Black by Counts Kustoms |

