SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2008 Subaru WRX STI |
| Chassis Code: | GRB |
| Vehicle Weight: | 1,180 kgs. |
| Weight Bias (F/R): | 56/44 |
| Shift RPM: | 9,000 RPM |
| Redline RPM: | 9,500 RPM |
| Peak Boost: | 2.6 bar |
| Fuel: | VP Racing VP Import |
| ENGINE | |
|---|---|
| Engine Code: | EJ20K |
| Displacement (cc): | 1,994.5cc |
| Bore & Stroke (mm): | 92mm x 75mm |
| Peak Horsepower (@ RPM): | 880 bhp @ 8,500 RPM |
| Peak Torque (@ RPM): | 670 lb-ft @ 5,100 RPM |
| Dyno Type: | Dyno Dynamics |
| Engine Builder: | Matt Clark |
| Block Modifications: | Mahle Nikasil-coated Sleeves |
| Pistons/Compression Ratio: | Omega Forged Pistons, 10.0:1 Compression |
| Piston Rings: | Omega Spun Cast Rings |
| Connecting Rods / Crank: | Arrow M2000 Connecting Rods, RCM Spec. |
| Bearings, Main and Rod: | Arrow Billet Steel Crankshaft, RCM Spec. |
| Camshafts: | |
| Valves/Springs/Retainers: | Roger Clark Motorsport (RCM) +1mm Valves, |
| Bee Hive Springs and Titanium Retainers | |
| Cylinder Head Modifications: | Beryllium Valve Seats, Bronze Valve Guides |
| Cylinder Head Gasket: | RCM O-ring Head Gaskets |
| Garlock Combustion Seal System | |
| Head/Main Studs: | RCM 14mm Studs |
| Intake Manifold: | WRC S10 Aluminum Manifold, Forward Facing |
| Exhaust Manifold | RCM / Good Fabrication Custom Inconel Manifold |
| Exhaust System / Downpipe: | RCM Custom 4-inch Exhaust |
| Wastegate: | Turbosmart 50mm Wastegate |
| Blow-Off Valve: | Turbosmart Blow-off Valve |
| Intercooler: | BMR Intercooler |
| Fuel Injectors: | ASNU 700cc/min Injectors (x8) |
| Fuel Pumps: | Bosch Motorsports Fuel Pumps (x2) |
| Additional Fuel Delivery: | RCM Fuel Rails (x4) |
| Fuel Cell: | Premier Fuel Systems 12-liter Goodwood Spec |
| Premier Fuel Systems 34-liter Time Attack Spec | |
| Engine Management System: | Syvecs S8 |
| Boost Controller: | RCM High Speed Solenoid |
| Nitrous Oxide: | Nitrous Express 50-shot Nitrous-oxide Injection |
| Cooling System: | BMR Custom Radiator |
| Oil System: | RCM Custom Dry Sump System w/ 7-liter Tank |
| TURBOCHARGER | |
|---|---|
| Turbocharger: | Precision Turbo & Engine PT6466 |
| Frame: | T3 |
| Compressor Wheel Specs: | 64mm Inducer |
| Turbine Wheel Specs: | 66mm |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Eibach Springs |
| Shocks, F&R (Make & Rate): | Öhlins TTX46 Adjustable Dampers |
| Additional Suspension Components: | (Any): RCM Custom Tubular Subframes |
| Transmission: | 6-speed Dog Box Transmission |
| Zytec Paddle Shift System | |
| Final Drive: | 3.9:1 |
| Clutch / Flywheel: | AP Racing Clutch, 140mm, 4-plate Carbon-carbon |
| w/ 2.0kg en24 Billet Steel Flywheel | |
| Differential(s) (Make & Type): | Clutch pack (F&R) |
| Factory Electronic Active Center Diff | |
| Axles / Driveshaft: | Custom S155 Axles (F&R) |
| 108mm Lobro Ceramic Joints (F) | |
| 80mm Carbon-fiber Driveshaft | |
| Wheels (Make, Size & Offset): | Team Dynamics 18×11-inch |
| Tires (Make & Size): | Pirelli 305/645-18 Slicks |
| Brake Calipers (F&R): | AP Racing 6-piston (F) and 4-piston (R) Calipers |
| Brake Rotors (Diameter, F&R): | AP Racing 380mm, 340mm |
| Brake Pads (Front & Rear): | Project Mu Pads |
| Brake Lines: | AP Racing Stainless-steel Braided |
| Etc.: | Bosch M4 Motorsport ABS System |
| ZF TRW Electric Power Steering | |
| Krontec Quick Lift Air Jack System |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | RCM Custom T45 Cage |
| Seats: | Recaro HANS Carbon Kevlar Race Seats |
| Harnesses: | Sabelt 6-point Harness |
| Steering Wheel / Quick Release: | Reverie Carbon-fiber Steering Wheel |
| Gauges: | MoTeC C185 Display |
| Etc: | Lifeline Fire Suppression System |
| EXTERIOR | |
|---|---|
| Aero: | RCM Custom Dry Carbon Fiber Body Panels |
| Custom Body Work: | +50mm Wider Fenders |
| Windows: | Lexan Side and Rear Windows |


