STREET ELIMINATOR QUALIFYING POSITIONS | |||||
---|---|---|---|---|---|
Pos | Car# | Driver | Car | Time | MPH |
1 | 2388 | Raif Tejzo | 05 EVO | 9.279 | 152.93 |
2 | 6026 | John Sadik | 05 EVO | 9.567 | 157.91 |
3 | 6044 | Mario Verzillo | 05 EVO | 9.687 | 154.07 |
4 | 404 | Michael Silvestre | 06 EV09 | 9.776 | 147.25 |
5 | 2213 | Roland Resto | 03 Evo | 9.871 | 142.66 |
6 | 6183 | Corey Parrish | 03 Mitsbishi | 9.884 | 148.87 |
7 | 6122 | Jeff Mueller | 06 EVO | 10.030 | 144.81 |
8 | 6051 | David Bruzewski | 04 Evo | 10.100 | 143.76 |
9 | 6012 | Tim Patrick | 05 EVO | 10.141 | 145.91 |
10 | 6164 | Tim Zimmer | 99 Eclipse | 10.206 | 143.49 |
11 | 6177 | Ben Sander | 06 EVO | 10.213 | 145.56 |
12 | 6036 | Peter Ramatowski | 06 EVO | 10.292 | 143.78 |
13 | 6079 | Ryan Wandas | 91 Talon | 10.448 | 133.88 |
14 | 677 | Bryan Vamos | 95 GSX | 10.455 | 141.55 |
15 | 204 | Kevin Hicks | 03 Evo | 10.467 | 137.20 |
16 | 6006 | Sam DeMartino | 87 Mustang | 10.476 | 138.43 |
17 | 6107 | Greg Bennet | 05 EVO | 10.488 | 134.04 |
18 | 6070 | Tony Mascorro | 95 Talon | 10.538 | 142.10 |
19 | 6120 | Ronnie Van Beek | 06 EVO | 10.591 | 141.00 |
20 | 6016 | Brent Wilkerson | 93 Talon | 10.593 | 134.66 |
21 | 6013 | Matthew Franke | 05 EVO | 10.612 | 140.96 |
22 | 6005 | Brandon Palme | 03 Evo | 10.685 | 134.14 |
23 | 431 | Kurt Pfeifer | 92 Talon | 10.701 | 138.48 |
24 | 6175 | Jason Arcuri | XXXX | 10.744 | 149.76 |
25 | 654X | Thomas Knapik | 03 Evo | 10.744 | 135.66 |
26 | 6017 | Daniel Stevenson | 10 EVO | 10.788 | 142.52 |
27 | 6085 | Tim Mahoney | 06 Lancer | 10.868 | 132.76 |
28 | 6160 | Joseph Cohen | 08 Mits | 10.922 | 127.90 |
29 | 6167 | Steve Roque | 94 Talon | 11.007 | 143.20 |
30 | 6162 | Chris Roberts | 06 EVO | 11.041 | 142.29 |
31 | 2632 | Travis Dellinger | 92 Laser | 11.150 | 131.70 |
32 | 505 | Warren dSouza | 91 Eagle | 11.310 | 125.32 |
33 | 6184 | Kevin Kirkland | 92 Talon | 11.334 | 126.34 |
34 | 6170 | Erik Oberdorfer | 92 Talon | 11.967 | 146.99 |
35 | 480 | Matt Danhof | 98 Eclipse | 12.071 | 119.18 |
36 | 6081 | Randy Burns | 93 1G DSM | 14.036 | 107.25 |
37 | 6074 | Brian Weiderman | XXXXX | 14.515 | 78.63 |
THE SHOOTOUT Presented BY BUSCHUR RACING August 15-17, 2014
