THE SHOOTOUT Presented BY BUSCHUR RACING August 15-17, 2014

2014-08-buschur-025

2014-08-buschur-dsm-stock-appearing-eliminations

DSM STOCK-APPEARING QUALIFYING POSITIONS
Pos Car# Driver Car Time MPH
1 6072 Jeremy Keays x 10.239 139.33
2 6175 Jason Arcuri x 10.569 134.70
3 6176 Charlie An 06 EVO 10.589 138.44
4 6113 Pete Soto 06 EVO 10.816 135.00
5 6173 Jesse Ford 03 Lancer 11.200 125.24
6 452 Garrett Miller 03 EVO 11.513 121.35
7 511 Tyler Vogel 06 EVO MR 11.900 114.30
8 6060 Chip Gilea 06 EVO 12.240 112.00
9 011 Doug Srymaniak 10 EVO 13.143 104.87
10 2574 Jeff Stander 03 EVO 13.476 103.75
11 434 Jeff LaScola 97 Talon TSi 15.067 90.25
12 507 Mike Haller 90 Talon 15.311 91.42
Low E.T.
Top Speed
10.239 sec146.00 mph Jeremy Keays
Jeremy Keays

2014-08-buschur-dsm-quick-street-32-eliminations

DSM QUICK STREET QUALIFYING POSITIONS
Pos Car# Driver Car Time MPH
1 6030 Chris Young 06 EVO 9 9.132 159.44
2 6038 Adam St. John 91 Talon 9.716 150.23
3 606 Deric Dupry 9.915 144.23
4 6187 Josh Pepoun 03 EVO 9.995 141.80
5 6073 James Walsh 06 EVO 10.243 142.88
6 6063 Jesse Anson 11 EVO 10.412 135.71
7 935 Hike Rizzotti 91 Talon 10.479 136.17
8 6022 James Read 91 Talon 10.981 133.42
9 6055 Katie Lotsberg 88 Mits 11.272 123.55
10 6075 Aaron Anderson 92 Dodge Colt 11.360
11 6052 Dean Zayutz 06 EVO 11.646 120.43
12 6068 David Perino 81 Challenger 11.652 116.02
13 6027 Ed Hormann 12.410 117.75
Low E.T.
Top Speed
9.132 sec159.44 mph Chris Young
Chris Young

2014-08-buschur-dsm-stock-appearing-turbo-eliminations

DSM STOCK-APPEARING TURBO QUALIFYING POSITIONS
Pos Car# Driver Car Time MPH
1 6178 Dave Alviso 06 EVO 9.569 154.26
2 6076 Billy Breese 9.908 137.09
3 6025 Chris Ferruchie 95 Talon 10.548 128.87
4 6165 Kris Hall 90 Talon 11.909 126.77
5 6071 Clarke Gilroy 92 Talon TSI 15.355 87.24
Low E.T.
Top Speed
9.569 sec154.26 mph Dave Alviso
Dave Alviso