THE SHOOTOUT Presented BY BUSCHUR RACING August 15-17, 2014

2014-08-buschur-022

2014-08-buschur-dsm-quick-32-eliminations

QUICK 32 QUALIFYING POSITIONS
Pos Car# Driver Car Time MPH
1 107F Kevin Jewer 92 Talon 8.040 172.04
2 B691 Jeff Bush 93 Eclipse 8.343 171.58
3 6180 Devin Schultz 96 Talon 8.363 175.96
4 T380 Jesse Abele 89 Mustang 8.419 162.10
5 6102 Adrian Omerovic 69 Corolla 8.481 167.45
6 6033 Emery Kapral 8.486 176.10
7 224 Aaron Gregory 8.486 171.64
8 2410 Fernando Cancel 03 EVO 8.797 164.77
9 H687 Trevor Holland 92 Eagle 8.921 159.72
10 6057 David Hogue 92 Talon 8.987 154.32
11 435 Erick Viknius 03 EVO 9.020 163.63
12 6128 Joey Vittorio 06 EVO 9.022 163.29
13 6010 Jake Montgomery 92 Talon 9.027 151.89
14 6002 Kevin Lawson 91 Talon 9.163 148.27
15 6188 Jared Early 89 Conquest 9.176 142.70
16 6020 John Conway 05 EVO 9.185 164.47
17 4435 Darren Thomas 90 DSM 9.241 159.31
18 6007 Chris Porter 93 EVO 9.503 146.07
19 476 Dan Sand 92 Mitsu 9.524 150.13
20 454 Matt Step 9.541 148.61
21 6023 Mike Wohler 97 GSX 9.560 127.64
22 6151 Josh Haberstroh 9.594 148.27
23 6014 Brad Gary 95 Talon 9.650 154.46
24 6152 Joe Gilk 87 Conquest 9.811 138.61
25 651 Tyler Schroeder 99 GSX 9.877 146.26
26 6065 Steve Zsigray 93 Stealth 10.308 140.33
27 6174 Justin Barnes 92 Eclipse 10.336 137.88
28 6061 Jon Quackenbush 05 EVO 10.661 144.38
29 6154 Terence Cox 11.024 125.39
30 615 Jonathan Isak 11.640 139.06
31 6042 Yusue Begis 94 EVO 12.934 102.07
32 6006 Sam Demartino 87 Mustang 13.285 68.80
33 6166 Brad Russell 14.191 78.16
34 6040 Derek Klein 93 Talon 15.077 57.70
35 6115 Nicholas Woodrum 93 Talon 15.670 108.14
Low E.T.
Top Speed
8.040 sec
176.10 mph
Kevin Jewer
Emery Kapral