GT-R STOCK-APPEARING QUALIFYING POSITIONS | |||||
---|---|---|---|---|---|
Pos | Car# | Driver | Car | Time | MPH |
1 | 484 | Daniel Miller | 09 GT-R | 9.859 | 143.73 |
2 | 6028 | Jordan Campbell | 09 GT-R | 10.182 | 137.68 |
3 | 6117 | Nick Andy | 14 GT-R | 10.201 | 135.63 |
4 | 6181 | Kristin Schultz | 09 GT-R | 10.363 | 132.93 |
5 | 6158 | Carl Punla | 10 GT-R | 10.489 | 139.26 |
6 | 6127 | Joseph R. Vittorio | 09 GT-R | 10.594 | 130.10 |
7 | 653X | Tamsen Beroth | 10 GT-R | 11.034 | 120.70 |
Low E.T. Top Speed |
9.859 sec144.50 mph | Daniel MillerSean Dorcik |
GT-R QUICK CLASS QUALIFYING POSITIONS | |||||
---|---|---|---|---|---|
Pos | Car# | Driver | Car | Time | MPH |
1 | 17 | Lucas English | 09 GT-R | 7.840 | 183.94 |
2 | 6121 | Gideon Chamdi | 13 GT-R | 8.263 | 173.54 |
3 | 6131 | Sean Ivey | 09 GT-R | 8.414 | 176.70 |
4 | 6163 | John Shepard | 14 GT-R | 8.482 | 170.02 |
5 | 6077 | Michael Hickey | 09 GT-R | 8.521 | 173.76 |
6 | 6134 | Josh Ramsey | 13 GT-R | 8.862 | 160.77 |
7 | 6132 | Andres Jiminez | 13 GT-R | 8.949 | 163.02 |
8 | 6129 | Asier Torres | 09 GT-R | 9.112 | 157.65 |
9 | 6123 | Jason Jiminez | 09 GT-R | 9.350 | 168.01 |
Low E.T. Top Speed |
7.840 sec184.93 mph | Lucas EnglishNettie |
GT-R ELIMINATOR QUALIFYING POSITIONS | |||||
---|---|---|---|---|---|
Pos | Car# | Driver | Car | Time | MPH |
1 | 6185 | Steve Zimmerman | 10 GT-R | 9.085 | 158.07 |
2 | 6159 | Doug Washburn | 09 GT-R | 9.616 | 150.03 |
3 | 6190 | Neil Switzer | 12 GT-R | 9.844 | 150.03 |
4 | 6001 | David Buschur | 14 GT-R | 9.884 | 142.03 |
5 | 6082 | Sean Dorcik | 09 GT-R | 9.991 | 142.39 |
Low E.T. Top Speed |
9.085 sec158.19 mph | Steve Zimmerman Steve Zimmerman |