SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2005 Honda S2000 |
| Chassis Code: | AP2 |
| Nickname: | “Irene” |
| Competition Class: | Street RWD & Street FR (Time Attack) |
| Vehicle Weight: | 2,500 lbs. |
| Weight Bias (F/R): | 52/48 |
| Shift RPM: | 8,400 RPM |
| Redline RPM: | 8,400 RPM |
| Peak Boost: | 13 psi |
| Fuel: | VP 100 |
| ENGINE | ||
|---|---|---|
| Engine Code: | F22C | |
| Displacement (cc): | 2,157cc | |
| Bore & Stroke (mm): | 87mm x 90.7mm | |
| Peak Horsepower (@ RPM): | 400 whp @ 8,500 RPM | |
| Peak Torque (@ RPM): | 253 lb-ft @ 7,576 RPM | |
| Dyno Type: | Dynapack Dynamometer | |
| Engine Builder: | Prima Racing | |
| Block Modifications: | Honed | |
| Machine Work: | CT Engineering | |
| Pistons/Compression Ratio: | Supertech Pistons, 12.0:1 Compression | |
| Camshafts: | Brian Crower Stage-2 | |
| Valves / Springs / Retainers: | Supertech Valves, Springs and Retainers | |
| Head / Main Studs: | ARP Head and Main Studs | |
| Intake Manifold / Throttle Body: | Prima Racing | |
| Air Induction System: | CT Engineering Carbon | |
| Fuel Injectors: | Deatschwerks 1,000 cc/min (x4) | |
| Fuel Delivery System: | Deatschwerks 320 lph In Tank Pump | |
| Engine Management System: | Hondata K-PRO | |
| Engine Management Tuner: | Jei Chang @ Blacktrax Performance | |
| Spark Plugs: | NGK Iridium Race | |
| Exhaust Manifold: | Berk Technology Headers | |
| Exhaust System / Downpipe: | Berk Technology 3-inch w/ High Flow Catalytic | |
| Wastegate: | CT Engineering | |
| Blow-Off Valve: | Bosch | |
| Intercooler: | Prima Racing | |
| Cooling System: | Mishimoto X-Line Radiator, Slim Fan, | |
| & Gold Foil Heat Defense Wrap | ||
| Oil System: | Blacktrax Performance Baffled Oil Pan | |
| Performance Electronics: | Hondata Traction Control System | |
| ETX14 Race Battery |
| SUPERCHARGER | |
|---|---|
| Supercharger: | CT Engineering Supercharger Kit |
| Frame: | Paxton Novi 1220 |
| Compressor Wheel: | 78.74mm Inducer |
| Compressor Housing: | 88.9mm Inlet, 69.85mm Outlet |
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Eibach Race Springs |
| Shocks, F&R (Make & Rate): | JRZ Motorsports Triple Adjustable Shocks |
| Other: | Ankeny Adjustable Dual Blade Sway Bar (F) |
| CT Engineering Front Lower X Brace | |
| J’s Racing Roll Center Adjuster & Upper Brace (R) | |
| Wicked Tuning Monoball Pivot Points, Bumpsteer | |
| Arms, Rigid Subframe Collars, Exedium Driveshaft | |
| Spacers & Roll Center Spacers | |
| Differential Mounts: | Hasport |
| Engine Mounts: | Hasport |
| Clutch / Flywheel: | Exedy Twin Disc Ceramic w/ Lightweight Flywheel |
| Wheels (Make, Size & Offset): | Rota Grid 17×9-inch +42 |
| Tires (Make & Size): | Bridgestone RE11 255/40/17 (Super Lap Battle) |
| Hankook R-S3 255/40/17 (Global Time Attack) | |
| Brake Calipers (F&R): | Wilwood 4-piston Calipers (F) |
| Brake Rotors (Diameter, F&R): | Wilwood Rotors |
| Brake Pads (Front & Rear): | Carbotech XP12 and XP8 |
| Brake Lines: | Challenge USA |
| Brake Ducting: | Prima Racing |
| INTERIOR | |
|---|---|
| Roll Bar / Cage: | Hard Dog Roll Bar |
| Seats: | Recaro SPG Seats |
| Harnesses: | SafeCraft 6-point Harnesses |
| Steering Wheel / Quick Release: | Sparco Steering Wheel |
| Steering Wheel / Quick Release: | NRG Quick Release |
| Gauges: | AIM MXL Pista |
| Shift Knob: | J’s Racing Titanium |
| EXTERIOR | |
|---|---|
| Front Bumper: | APR Performance GT |
| Front Lip Spoiler: | Prima Racing Honeycomb Composite |
| Splitter with Dive Planes & End-plates | |
| Canards: | APR Carbon |
| Spoiler / Wing: | J’s Racing Type-2 3D GT Carbon Fiber |
| Challenge USA 285mm Risers | |
| Hardtop: | Challenge USA 4×4 V-Weave Carbon Kevlar |
| Tow Hooks: | Challenge USA 7075 |
| Mirrors: | APR GT3 Carbon |
| Paint: | Porsche GT3RS Signal Green by 19th Autobody |
| Custom Body Work: | Prima Racing |
















