SPEC SHEET
| VEHICLE | |
|---|---|
| Year / Make / Model: | 2010 Nissan Fairlady Z | 
| Chassis Code: | Z34 | 
| Vehicle Weight: | 3,232 lbs. | 
| Redline RPM: | 7,500 RPM | 
| Peak Boost: | 17 psi | 
| Fuel: | 100-octane | 
| ENGINE | |
|---|---|
| Engine Code: | VQ37VHR | 
| Displacement (cc): | 3,712cc | 
| Bore & Stroke (mm): | 95.7mm x 86mm | 
| Peak Horsepower (@ RPM): | 739.5 whp @ 6,400 RPM | 
| Peak Torque (@ RPM): | 622 lb-ft @ 6,100 RPM | 
| Dyno Type: | Bosch Dynamometer | 
| Engine Builder: | Maezuka Takayuki @ Revyou | 
| Pistons / Compression Ratio: | CP Pistons, 10.5:1 Compression | 
| Connecting Rods / Crank: | Carillo Connecting Rods | 
| Camshafts: | JUN Auto 272-degree Camshafts (EX) | 
| Cylinder Head Gasket: | Revyou Head Gaskets | 
| Intake Manifold / Throttle Body: | Revyou Custom Intake Manifolds (x2) | 
| Fuel Injectors: | SARD 900 cc/min Fuel Injectors (x6) | 
| Fuel Delivery System: | SARD 265-lph In-tank Pumps (x2) | 
| Engine Management System: | MIKO / Revyou Reflash | 
| Engine Management Tuner: | Maezuka at Revyou | 
| Spark Plugs: | HKS | 
| Exhaust Manifold: | RTRAC/Revyou Custom 48mm Headers | 
| Exhaust System / Downpipe: | HKS Z33 Exhaust Modified by Revyou | 
| Blow-Off Valve: | HKS | 
| Intercooler: | Revyou Front-mount Charge Cooler | 
| Cooling System: | HPI Radiator, Revyou Coolant Overflow Tank | 
| Oil System: | Revyou Oil Cooler | 
| Performance Electronics: | HKS CAMP 2 Display Interface | 
| SUPERCHARGER | |
|---|---|
| Supercharger: | HKS GTS7040 Supercharger (x2) | 
| Frame: | GTS7040 | 
| Drive Ratio: | 9.44:1 | 
| Compressor Wheel Specs: | 61.1mm | 
| CHASSIS/DRIVELINE | |
|---|---|
| Springs, F&R (Make & Rate): | Swift Springs, 9 kgf/mm | 
| Shocks, F&R (Make & Rate): | HKS Hipermax III Sport Adjustable Dampers | 
| Clutch / Flywheel: | NISMO | 
| Differential(s) (Make & Type): | OS Giken Super Lock LSD | 
| Wheels (Make, Size & Offset): | Volk Racing Tokyo Time Attack Wheels 19×10-inch +30 w/20mm Spacer (F) 19×11-inch +15 (R) | 
| Tires (Make & Size): | Bridgestone RE11 245/35R19 (F) Goodyear Eagle LS2000 275/35R19 (R) | 
| Brake Calipers (F&R): | Endless 6-piston (F), 4-piston (R) | 
| Brake Rotors (Diameter, F&R): | Endless 370mm (F), 332mm (R) | 
| Brake Pads (Front & Rear): | Endless Pads | 
| Brake Lines: | Endless Stainless-steel braided Lines | 
| INTERIOR | |
|---|---|
| Seats: | Bride ZIEG III Seats | 
| Harnesses: | RH9 Harnesses | 
| Steering Wheel / Quick Release: | Momo Model 69 Steering Wheel NRG Innovation SRT-100SL Quick Tilt Hub | 
| Gauges: | HKS Circuit Attack Counter | 
| EXTERIOR | |
|---|---|
| Front Lip Spoiler: | Top Secret Carbon-fiber | 
| Side Skirts: | Top Secret Carbon-fiber | 
| Hood: | Top Secret Carbon-fiber | 
| Wing: | Top Secret Carbon-fiber | 


