SPEC SHEET
VEHICLE | |
---|---|
Year / Make / Model: | 2013 Scion FR-S |
Chassis Code: | ZN6 |
Vehicle Weight: | 2,720 lbs. |
Weight Bias (F/R): | 53/47 |
Redline RPM: | 7,400 RPM |
Peak Boost: | 8 psi |
Fuel: | 91 Unleaded |
ENGINE | |
---|---|
Engine Code: | 4U-GSE |
Displacement (cc): | 1,998cc |
Bore & Stroke (mm): | 86mm x 86mm |
Peak Horsepower (@ RPM): | 215.76 WHP |
Peak Torque (@ RPM): | 170.29 lb-ft |
Dyno Type: | Dynojet 424xLC2 Dynamometer |
Engine Management System: | EcuTek Software |
Engine Management Tuner: | Vortech |
Exhaust System: | Motiv Concepts Custom Stainless Steel Exhaust |
Intercooler: | Vortech Front Mount |
SUPERCHARGER | |
---|---|
Supercharger: | Vortech V-3, Centrifugal |
Frame: | V-3, H67BC, (4U-GSE/FA20 Spec) |
Compressor Wheel Specs: | Billet Aluminum Wheel, 67mm Inducer |
Step Up Ratio: | 3.6:1 |
CHASSIS/DRIVELINE | |
---|---|
Springs, F&R (Make & Rate): | KW Suspension Springs |
Shocks, F&R (Make & Rate): | KW Variant 3 Adjustable Dampers |
Additional Suspension Components: | Cusco Adjustable Lower Control Arms (R) |
Wheels (Make, Size & Offset): | Forgeline GA1-R Forged Monoblock |
19×9-inch +45 (F), 19×10-inch +53 (R) | |
Forgeline Single Lug Adapter | |
Tires (Make & Size): | Pirelli P-Zero Corsa System |
235/35R19 (F), 265/30R19 (R) | |
Brake Calipers (F&R): | Brembo Club Racing (F), GT Calipers (R) |
Brake Rotors (Diameter, F&R): | Brembo Slotted Rotors (F&R) |
Brake Pads (Front & Rear): | Brembo Pads |
Brake Lines: | Brembo Stainless Steel Braided Lines |
Etc.: |
INTERIOR | |
---|---|
Seats: | Custom Alcantara w/ Contrast Yellow Stitching |
Harnesses: | Custom Yellow Seat Belts By Shoreline Motoring |
Steering Wheel / Quick Release: | Custom Yellow Stitched By Shoreline Motoring |
Etc.: | Kenwood DNX9990HD Navigation Head Unit |
Phoenix Gold Ti21600.5 Amplifier | |
Phoenix Gold Component Speaker System | |
Phoenix Gold Ti210 10-inch Subwoofer | |
Custom Enclosures by Shoreline Motoring |
EXTERIOR | |
---|---|
Front Lip Spoiler: | ChargeSpeed Carbon |
Side Skirts: | ChargeSpeed Carbon |
Rear Bumper: | ChargeSpeed Carbon |
Spoiler / Wing: | Five:AD Trunk Spoiler |
Headlights: | Blackened Housings |
Taillights: | Candied Lenses |
Paint: | Meguiar’s Fly Yellow |
Custom Body Work: | Shoreline Motoring |
Etc.: | Cusco Tow Hook |